IPO Performance 2026
Listing-day gain and current return for every mainboard and SME IPO listed in India in 2026. Sort any column to find the best and worst performers.
Total IPOs
23
Avg Listing Gain
+3.05%
Best Performer
Goldline Pharmaceutical
+38.95%
Worst Performer
Skyways Air Services
-38.89%
| Sector | ||||||
|---|---|---|---|---|---|---|
| Goldline Pharmaceutical | SME | ₹43 | ₹60 | +38.95% | — | — |
| Recode Studios | SME | ₹158 | ₹213 | +34.87% | ₹191 | +20.63% |
| Adisoft Technologies | SME | ₹172 | ₹205 | +19.19% | ₹194 | +12.79% |
| OnEMI Technology Solutions (KISSHT) | MAINBOARD | ₹171 | ₹190 | +11.11% | ₹262 | +53.20% |
| Mehul Telecom | SME | ₹98 | ₹108 | +10.20% | — | — |
| Emiac Technologies Limited | SME | ₹98 | ₹108 | +10.00% | ₹105 | +6.84% |
| Highness Microelectronics | SME | ₹120 | ₹130 | +8.00% | ₹128 | +6.67% |
| Om Power Transmission Limited | MAINBOARD | ₹175 | ₹186 | +6.29% | ₹191 | +9.14% |
| RFBL Flexi Pack | SME | ₹50 | ₹53 | +5.00% | ₹67 | +33.30% |
| Citius Transnet Investment Trust InvIT | MAINBOARD | ₹100 | ₹105 | +4.50% | — | — |
| Safety Controls & Devices Limited | SME | ₹80 | ₹83 | +3.75% | ₹95 | +18.84% |
| Safety Controls and Devices | SME | ₹80 | ₹83 | +3.75% | — | — |
| Bagmane Prime Office REIT | MAINBOARD | ₹100 | ₹104 | +3.50% | ₹104 | +3.98% |
| Sai Parenterals | MAINBOARD | ₹392 | ₹404 | +3.00% | ₹400 | +2.04% |
| Property Share Investment Trust | MAINBOARD | ₹10,50,000 | ₹10,50,000 | +0.00% | — | — |
| Amba Auto Sales & Services | SME | ₹135 | ₹135 | -0.37% | — | — |
| Powerica | MAINBOARD | ₹395 | ₹391 | -1.00% | ₹553 | +40.10% |
| Tipco Engineering India | SME | ₹89 | ₹85 | -5.00% | ₹83 | -6.74% |
| Simca Advertising | SME | ₹183 | ₹156 | -14.75% | — | — |
| Amir Chand Jagdish Kumar Exports | MAINBOARD | ₹212 | ₹180 | -15.00% | ₹127 | -40.19% |
| Value 360 Communications | SME | ₹98 | ₹78 | -20.00% | ₹75 | -23.42% |
| Skyways Air Services | SME | ₹90 | ₹55 | -38.89% | ₹52 | +4.00% |
| Citius Transnet Investment Trust | MAINBOARD | ₹100 | — | — | — | — |
Frequently Asked Questions
What was the average IPO listing gain in 2026?
The average listing gain for IPOs in 2026 was +3.05%. This is calculated across 22 IPOs that had listing gain data available.
Which IPO gave the highest return in 2026?
Goldline Pharmaceutical delivered the highest listing gain of +38.95% in 2026, making it the best-performing IPO of the year.
How many IPOs listed in India in 2026?
A total of 23 IPOs (mainboard and SME combined) listed in India in 2026.
Disclaimer: Past performance is not indicative of future returns. Current price and return percentages are refreshed hourly from public market data and may lag exchange prices slightly. This page is for informational purposes and does not constitute investment advice.