IPO Performance by Sector
Average listing day gains across all sectors. Based on 56 IPOs with sector data.
Best Sector
Power & Energy
+31.2% avg
Most Active
Technology & IT
20 IPOs
Success Rate
71%
IPOs listed positive
| Sector | Worst | ||||
|---|---|---|---|---|---|
Power & Energy | 5 | +31.20% | +99.00% | -12.00% | 60% |
Logistics & Transport | 3 | +26.67% | +44.00% | +7.00% | 100% |
Technology & IT | 20 | +22.94% | +99.00% | -20.00% | 80% |
Healthcare & Pharma | 3 | +22.32% | +38.95% | -5.00% | 67% |
Manufacturing | 10 | +15.60% | +99.00% | -20.00% | 80% |
Chemicals & Materials | 2 | +12.50% | +38.00% | -13.00% | 50% |
Media & Entertainment | 2 | +10.06% | +34.87% | -14.75% | 50% |
Consumer & Retail | 7 | +8.39% | +58.00% | -19.00% | 57% |
Infrastructure & Construction | 2 | +7.35% | +12.70% | +2.00% | 100% |
Banking & Finance | 2 | -4.00% | -1.00% | -7.00% | 0% |
Disclaimer: Past sector performance is not indicative of future returns. IPO listing gains depend on market conditions, company fundamentals, and investor sentiment.