IPO Performance by Sector
Average listing day gains across all sectors. Based on 41 IPOs with sector data.
Best Sector
Technology & IT
+32.3% avg
Most Active
Technology & IT
13 IPOs
Success Rate
71%
IPOs listed positive
| Sector | Worst | ||||
|---|---|---|---|---|---|
Technology & IT | 13 | +32.25% | +99.00% | -7.00% | 77% |
Power & Energy | 5 | +31.20% | +99.00% | -12.00% | 60% |
Logistics & Transport | 3 | +26.67% | +44.00% | +7.00% | 100% |
Manufacturing | 9 | +16.78% | +99.00% | -20.00% | 78% |
Healthcare & Pharma | 2 | +14.00% | +33.00% | -5.00% | 50% |
Chemicals & Materials | 2 | +12.50% | +38.00% | -13.00% | 50% |
Consumer & Retail | 5 | +12.00% | +58.00% | -19.00% | 80% |
Banking & Finance | 2 | -4.00% | -1.00% | -7.00% | 0% |
Disclaimer: Past sector performance is not indicative of future returns. IPO listing gains depend on market conditions, company fundamentals, and investor sentiment.