Zerodha
India's #1 discount broker
₹0 equity delivery • Flat ₹20 intraday
1.6 Cr+ usersOpen Free AccountTrack every IPO from DRHP to listing. Live GMP, subscription and allotment — all free, no login required.
Live subscription data and GMP for IPOs you can apply to right now
| Company | Status | Open | Close | Price Band | Lot Size | Min. Investment | GMP | Scorei | Action |
|---|---|---|---|---|---|---|---|---|---|
SI Swastika Infra | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹175 – ₹185 | 81 | ₹14,985 | GMP ₹7 (+3.78%) | 6.6· Moderate~ | Apply Now |
AI Adroit Industries (India) | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹126 – ₹134 | 111 | ₹14,874 | GMP ₹33 (+24.63%) | 8.7· Strong~ | Apply Now |
EC Elevate Campuses | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹343 – ₹362 | 41 | ₹14,842 | GMP ₹5 (+1.38%) | — | Apply Now |
AI ArMee Infotech | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹350 – ₹375 | 40 | ₹15,000 | GMP ₹56 (+14.93%) | — | Apply Now |
Swipe the table sideways to see all columns →
| Company | Status | Open | Close | Price Band | Lot Size | Min. Investment | GMP | Scorei | Action |
|---|---|---|---|---|---|---|---|---|---|
SI Swastika Infra | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹175 – ₹185 | 81 | ₹14,985 | GMP ₹7 (+3.78%) | 6.6· Moderate~ | Apply Now |
AI Adroit Industries (India) | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹126 – ₹134 | 111 | ₹14,874 | GMP ₹33 (+24.63%) | 8.7· Strong~ | Apply Now |
EC Elevate Campuses | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹343 – ₹362 | 41 | ₹14,842 | GMP ₹5 (+1.38%) | — | Apply Now |
AI ArMee Infotech | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹350 – ₹375 | 40 | ₹15,000 | GMP ₹56 (+14.93%) | — | Apply Now |
| Company | Status | Open | Close | Price Band | Lot Size | Min. Investment | GMP | Scorei | Action |
|---|---|---|---|---|---|---|---|---|---|
CC Coreintegra Consulting Services | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹74 – ₹78 | 1600 | ₹1,24,800 | — | 8.0· Strong~ | Apply Now |
PL Pooja Logistics | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹109 – ₹115 | 1200 | ₹1,38,000 | — | 8.0· Strong~ | Apply Now |
LD Liqvd Digital India | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹51 – ₹54 | 2000 | ₹1,08,000 | — | 8.0· Strong~ | Apply Now |
UF Unitec Fibres | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹83 – ₹88 | 1600 | ₹1,40,800 | — | — | Apply Now |
Swipe the table sideways to see all columns →
| Company | Status | Open | Close | Price Band | Lot Size | Min. Investment | GMP | Scorei | Action |
|---|---|---|---|---|---|---|---|---|---|
CC Coreintegra Consulting Services | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹74 – ₹78 | 1600 | ₹1,24,800 | — | 8.0· Strong~ | Apply Now |
PL Pooja Logistics | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹109 – ₹115 | 1200 | ₹1,38,000 | — | 8.0· Strong~ | Apply Now |
LD Liqvd Digital India | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹51 – ₹54 | 2000 | ₹1,08,000 | — | 8.0· Strong~ | Apply Now |
UF Unitec Fibres | CLOSED | 23 Sep 2026 | 25 Sep 2026 | ₹83 – ₹88 | 1600 | ₹1,40,800 | — | — | Apply Now |
Track every open, close, allotment and listing date
IPOs opening soon — set reminders and prep your application
| Company | Expected Date | Price Band | Issue Size |
|---|---|---|---|
SI SRIT India | 28 Sep 2026 | ₹123 – ₹130 | ₹218.40 Cr |
SI Shah Investor's Home | 28 Sep 2026 | ₹159 – ₹167 | ₹90.17 Cr |
| Company | Expected Date | Price Band | Issue Size |
|---|---|---|---|
SA Shivchem Agro | 28 Sep 2026 | ₹59 – ₹62 | ₹14.01 Cr |
PH Pind Hospitality | 28 Sep 2026 | ₹93 – ₹99 | ₹17.82 Cr |
AU Acme Universal Safezone 9 | 28 Sep 2026 | ₹65 – ₹71 | ₹35.93 Cr |
PA Papadmalji Agro Foods | 29 Sep 2026 | ₹69 – ₹72 | ₹20.18 Cr |
VE Vans Electroengineerings | 29 Sep 2026 | ₹112 – ₹118 | ₹33.98 Cr |
BO Black Opal Consultants | 29 Sep 2026 | ₹185 – ₹197 | ₹55.08 Cr |
ET EverestIMS Technologies | 29 Sep 2026 | ₹80 – ₹85 | ₹48.46 Cr |
DS Dove Soft | 30 Sep 2026 | ₹104 – ₹111 | ₹73.26 Cr |
Expected
28 Sep 2026
Price Band
₹59–₹62
Issue Size
₹14.01 Cr
Expected
28 Sep 2026
Price Band
₹93–₹99
Issue Size
₹17.82 Cr
Expected
28 Sep 2026
Price Band
₹65–₹71
Issue Size
₹35.93 Cr
Expected
29 Sep 2026
Price Band
₹69–₹72
Issue Size
₹20.18 Cr
Expected
29 Sep 2026
Price Band
₹112–₹118
Issue Size
₹33.98 Cr
Expected
29 Sep 2026
Price Band
₹185–₹197
Issue Size
₹55.08 Cr
Expected
29 Sep 2026
Price Band
₹80–₹85
Issue Size
₹48.46 Cr
Expected
30 Sep 2026
Price Band
₹104–₹111
Issue Size
₹73.26 Cr
Reliance Jio, PhonePe, Zepto, NSE and more — track companies that have filed DRHP with SEBI.
Highest grey market premiums right now — updated every 30 minutes
Track buybacks, NCDs and rights issues
Recent listings on NSE/BSE with debut performance
| Company | Listed On | Issue Price | Listing Price | Listing Gain | CMP / Return | 1W |
|---|---|---|---|---|---|---|
SI Sonaselection India | 24 Sep 2026 | ₹99 | ₹102.31 | +3.34% | — | — |
NS National Stock Exchange of India | 24 Sep 2026 | ₹1,785 | ₹1,800 | +0.84% | — | — |
SR SS Retail | 23 Sep 2026 | ₹424 | ₹624 | +47.17% | — | — |
JS Jindal Supreme (India) | 23 Sep 2026 | ₹93 | ₹120 | +29.03% | — | — |
HM Hero Motors | 23 Sep 2026 | ₹84 | ₹82 | -2.38% | — | — |
Listed On
24 Sep 2026
Issue Price
₹99
Listing Gain
+3.34%
CMP
—
Return
—
1W
—
Listed On
24 Sep 2026
Issue Price
₹1785
Listing Gain
+0.84%
CMP
—
Return
—
1W
—
Listed On
23 Sep 2026
Issue Price
₹424
Listing Gain
+47.17%
CMP
—
Return
—
1W
—
Listed On
23 Sep 2026
Issue Price
₹93
Listing Gain
+29.03%
CMP
—
Return
—
1W
—
Listed On
23 Sep 2026
Issue Price
₹84
Listing Gain
-2.38%
CMP
—
Return
—
1W
—
| Company | Listed On | Issue Price | Listing Price | Listing Gain | CMP / Return | 1W |
|---|---|---|---|---|---|---|
AG Axiom Gas Engineering | 25 Sep 2026 | ₹54 | ₹54.75 | +1.39% | — | — |
KA Kheria Autocomp | 24 Sep 2026 | ₹101 | ₹104.9 | +3.86% | — | — |
ST SpectraA Technology Solutions | 24 Sep 2026 | ₹118 | ₹224.2 | +90.00% | — | — |
QA Quanto Agroworld | 22 Sep 2026 | ₹67 | ₹66.99 | -0.01% | — | — |
SP Shakti Polytarp Limited | 22 Sep 2026 | ₹59 | — | — | — | — |
Listed On
25 Sep 2026
Issue Price
₹54
Listing Gain
+1.39%
CMP
—
Return
—
1W
—
Listed On
24 Sep 2026
Issue Price
₹101
Listing Gain
+3.86%
CMP
—
Return
—
1W
—
Listed On
24 Sep 2026
Issue Price
₹118
Listing Gain
+90.00%
CMP
—
Return
—
1W
—
Listed On
22 Sep 2026
Issue Price
₹67
Listing Gain
-0.01%
CMP
—
Return
—
1W
—
Listed On
22 Sep 2026
Issue Price
₹59
Listing Gain
—
CMP
—
Return
—
1W
—
Master IPO investing — 3 books, 37 chapters, no login required
Curated headlines from SEBI, NSE/BSE filings and market wires
IRDAI's consultation paper proposes sharp cuts to insurance distributor commissions. Here is what is confirmed, what remains a proposal, and how it hit broker-linked stocks like PB Fintech.
From the SEBI ICDR framework to the T+3 listing timeline, anchor investor lock-ins and the 2025-26 reforms, here is what shapes every IPO you look at, explained for retail investors.
When one review screams Apply and the next says Avoid on the same IPO, it feels like chaos. It usually is not. Here is how to interpret conflicting analyst calls and social media comments using SEBI-regulated research, the DRHP, and a few objective checks.
Apply for IPOs in under 5 minutes. Zero account opening charges with our partners.
India's #1 discount broker
₹0 equity delivery • Flat ₹20 intraday
1.6 Cr+ usersOpen Free AccountFast UPI IPO applications
Flat ₹20 per order • Zero AMC first year
Backed by Tiger GlobalOpen Free AccountFull-service broker with research
₹0 delivery • ₹20 intraday
2 Cr+ usersOpen Free AccountClean UI, instant IPO apply
₹0 delivery • ₹20 intraday
Fastest growingOpen Free AccountThe ipomarket.in IPO Score (1-10) is computed from QIB subscription multiples, Grey Market Premium trend, fresh issue percentage, and OFS ratio. A higher score means more favourable signals — it is a data summary, not investment advice. Scores update live as subscription data comes in during the 3-day IPO window.
Our GMP data is sourced from IPO Guru and grey market dealer networks and updated every 30 minutes. Historically, GMP predicts the listing direction (gain or loss) correctly about 70-75 percent of the time. Check our GMP Accuracy page for a full historical analysis of how GMP predictions compared to actual listing prices.
IPO subscription data is fetched from NSE's live bidding feed every 30 minutes during market hours (9 AM to 5 PM IST, Monday to Friday). Category-wise data (QIB, NII, Retail) updates throughout each of the 3 subscription days. The page auto-refreshes every 60 seconds while you view it.
SEBI mandates that the minimum IPO application (1 lot) is priced between Rs14,000 and Rs15,000 for mainboard IPOs. Each IPO has a fixed lot size — for example, if the issue price is Rs500 and the lot size is 30 shares, the minimum investment is Rs15,000. SME IPOs have higher minimums, typically Rs1-2 lakh per application.
GMP (Grey Market Premium) is the premium per share above the issue price in the unofficial grey market. Kostak is a fixed payment for your entire IPO application regardless of allotment outcome. Subject to Sauda (SS) is a payment conditional on receiving allotment — higher than Kostak but only paid if you get shares. All three are informal, unregulated, and not endorsed by SEBI.