IPO Pipeline 2026
Companies that have filed DRHP with SEBI and are expected to launch their IPO in 2026. Track filing status, expected dates and issue size.
Curated — last reviewed 06 Aug 2026
Active pipeline
68
SEBI Approved
9
DRHP Filed
55
Confidential
1
Paused
3
Expected in 2026
9
Showing 68 companies in the active pipeline. 9 have a listing window inside 2026; the remaining 59 are either TBA, paused, or targeting 2027.
Mainboard IPOs
38| Expected | Details | ||||
|---|---|---|---|---|---|
| Jio Platforms | Telecom | ₹37,700 Cr (fresh issue) | DRHP FILED | Aug–Oct 2026 | |
| NSE (National Stock Exchange) | Financial Services | ₹30,000 Cr (pure OFS) | DRHP FILED | Before Dec 2026 | |
| Zepto | Quick Commerce | ₹11,000 Cr (est.) | DRHP FILED | Jul 2026 (targeted) | |
| OYO (Oravel Stays / PRISM) | Travel & Hospitality | ₹6,650 Cr (fresh issue) | SEBI APPROVED ✓ | Aug–Sep 2026 | |
| Zetwerk | Manufacturing / B2B | ₹4,000–5,000 Cr (est.) | CONFIDENTIAL | Later 2026 | |
| Hero FinCorp | NBFC | ₹3,668 Cr (₹2,100 Cr fresh + ₹1,568 Cr OFS) | DRHP FILED | Aug 2026 (est.) | |
| Veritas Finance | NBFC | ₹2,800 Cr (₹600 Cr fresh + ₹2,200 Cr OFS) | SEBI APPROVED ✓ | TBA (approval validity under review) | |
| Prestige Hospitality Ventures | Hospitality | ₹2,700 Cr (approved, on hold) | PAUSED | On hold (PE stake sale) | |
| Milky Mist | FMCG / Dairy | ₹2,035 Cr (₹1,785 Cr fresh + ₹250 Cr OFS) | SEBI APPROVED ✓ | TBA | |
| boAt (Imagine Marketing) | Consumer Electronics | ₹1,500 Cr (₹500 Cr fresh + ₹1,000 Cr OFS) | SEBI APPROVED ✓ | ~Oct 2026 (est.) | |
| Hero Motors | Auto Components | ₹1,200 Cr (₹800 Cr fresh + ₹400 Cr OFS) | SEBI APPROVED ✓ | 2026 (awaiting RHP) | |
| Curefoods | Food-tech | ₹800 Cr fresh + OFS (approved, on hold) | PAUSED | Postponed (~2027) | |
| Advanced Sys-Tek | — | — | DRHP FILED | TBA | |
| Encube Ethicals | — | — | DRHP FILED | TBA | |
| Arjun Jewellers | — | — | DRHP FILED | TBA | |
| BEAUTY GARAGE | — | — | DRHP FILED | TBA | |
| J PAN TUBULAR COMPONENTS | — | — | DRHP FILED | TBA | |
| AGS Health | — | — | DRHP FILED | TBA | |
| Tonbo Imaging India | — | — | DRHP FILED | TBA | |
| Zetwerk Manufacturing Businesses | — | — | DRHP FILED | TBA | |
| Muthoot Fincorp | — | — | DRHP FILED | TBA | |
| Svatantra Microfin | — | — | DRHP FILED | TBA | |
| TABLESPACE TECHNOLOGIES | — | — | DRHP FILED | TBA | |
| Avtar Steel | — | — | DRHP FILED | TBA | |
| GEMINI EDIBLES & FATS INDIA | — | — | DRHP FILED | TBA | |
| JAY JAGDAMBA | — | — | DRHP FILED | TBA | |
| Nobel Hygiene | — | — | DRHP FILED | TBA | |
| M P STEEL (INDIA) | — | — | DRHP FILED | TBA | |
| AVAADA ELECTRO | — | — | DRHP FILED | TBA | |
| ATOMBERG TECHNOLOGIES | — | — | DRHP FILED | TBA | |
| RATNADEEP RETAIL | — | — | DRHP FILED | TBA | |
| GNI INFRASTRUCTURE | — | — | DRHP FILED | TBA | |
| Indian Gas Exchange | — | — | DRHP FILED | TBA | |
| YOGIJI DIGI | — | — | DRHP FILED | TBA | |
| MASTER CHAINS N JEWELS | — | — | DRHP FILED | TBA | |
| PhonePe | Fintech | TBA (pure OFS) | DRHP FILED | H2 2026 (timing under review) | |
| Rentomojo | Consumer Tech | TBA | DRHP FILED | TBA | |
| Flipkart | E-commerce | TBA | PAUSED | Deferred (post-FY27) |
SME IPOs
30| DRHP | |||
|---|---|---|---|
| Aditya Creative Ornaments | DRHP FILED | Aug 2026 | View DRHP |
| Watrana Rentals | DRHP FILED | Aug 2026 | View DRHP |
| Shree Balajee Tapes And Packaging | DRHP FILED | Aug 2026 | View DRHP |
| Tirupati Balaji Exim | DRHP FILED | Aug 2026 | View DRHP |
| Maxwell Engineering Solutions | DRHP FILED | Aug 2026 | View DRHP |
| Bench Mark Infotech Services | DRHP FILED | Jul 2026 | View DRHP |
| Shree Siddhivinayak Greentech Industries | DRHP FILED | Jul 2026 | View DRHP |
| Aarish Outdoors | DRHP FILED | Jul 2026 | View DRHP |
| Dynamic Eyewear India | DRHP FILED | Jul 2026 | View DRHP |
| Vaibhav Vyapaar | DRHP FILED | Jul 2026 | View DRHP |
| Vardhman Airport Solutions | SEBI APPROVED ✓ | Jun 2026 | View DRHP |
| Photonics Watertech | DRHP FILED | Jun 2026 | View DRHP |
| Ashoka Cattle And Poultry Feeds | DRHP FILED | Jun 2026 | View DRHP |
| Warivo Electric Mobility | DRHP FILED | Jun 2026 | View DRHP |
| Airpro Technology India | DRHP FILED | Jun 2026 | View DRHP |
| Anawil Wire and Engineering | SEBI APPROVED ✓ | Jun 2026 | View DRHP |
| Rac Extrusions | DRHP FILED | Jun 2026 | View DRHP |
| Accufast Metals | DRHP FILED | Jun 2026 | View DRHP |
| Bulls Eye Knowledge System | DRHP FILED | Jun 2026 | View DRHP |
| Vedant Poly Fabs | DRHP FILED | Jun 2026 | View DRHP |
| Cellcronic Technologies | DRHP FILED | May 2026 | View DRHP |
| R.K. Fashion Accessories | DRHP FILED | May 2026 | View DRHP |
| Addsoft Technologies | DRHP FILED | Apr 2026 | View DRHP |
| Eventions | SEBI APPROVED ✓ | Mar 2026 | View DRHP |
| Yogiraj Powertech | DRHP FILED | Mar 2026 | View DRHP |
| Sheetal Medicare Products | DRHP FILED | Mar 2026 | View DRHP |
| Smartdata Enterprises (India) | DRHP FILED | Mar 2026 | View DRHP |
| Hgs (India) | SEBI APPROVED ✓ | Mar 2026 | View DRHP |
| A J Packaging | DRHP FILED | Mar 2026 | View DRHP |
| Qualiance International | DRHP FILED | Mar 2026 | View DRHP |
Frequently Asked Questions
When will the Jio Platforms (Reliance Jio) IPO open?
Jio Platforms filed its DRHP with SEBI on 19 June 2026 — a ₹37,700 crore pure fresh issue at roughly a $137 billion valuation. Listing is expected in the August–October 2026 window, subject to SEBI observations and market conditions.
What does SEBI approval mean for an IPO?
After a company files its DRHP (Draft Red Herring Prospectus) with SEBI, the regulator reviews it and issues an observation letter (approval) within 30 days. Once approved, the company has 12 months to launch the IPO.
How long after DRHP filing does an IPO open?
Typically 3-6 months after DRHP filing — SEBI review takes ~30 days, then the company needs time to finalise pricing, roadshows, and market conditions.
What is a confidential DRHP filing?
SEBI introduced confidential pre-filing in 2022. Companies can submit DRHP privately to get SEBI feedback before public disclosure. PhonePe and Zepto used this route.
📊 Also tracking unlisted share prices
Check indicative OTC market prices for NSE, Zepto, CSK, PhonePe and 20+ more companies.
View Pre-IPO Price Tracker →