IPO Pipeline 2026
Companies that have filed DRHP with SEBI and are expected to launch their IPO in 2026. Track filing status, expected dates and issue size.
Status auto-checked 15 Oct 2026, 07:00 AM IST
Estimates curated 06 Aug 2026
Active pipeline
79
SEBI Observations Received
7
DRHP Filed
68
Confidential
1
Paused
3
Expected in 2026
6
Showing 79 companies in the active pipeline. 6 have a listing window inside 2026; the remaining 73 are either TBA, paused, or targeting 2027.
Mainboard IPOs
44| Expected | Details | ||||
|---|---|---|---|---|---|
| Zepto | Quick Commerce | ₹11,000 Cr (est.) | DRHP FILED | Timing overdue (was targeted Jul 2026) | |
| OYO (Oravel Stays / PRISM) | Travel & Hospitality | ₹6,650 Cr (fresh issue) | SEBI Observations Received | Timing overdue (was targeted Aug–Sep 2026) | |
| Zetwerk | Manufacturing / B2B | ₹4,000–5,000 Cr (est.) | CONFIDENTIAL | Later 2026 | |
| Hero FinCorp | NBFC | ₹3,668 Cr (₹2,100 Cr fresh + ₹1,568 Cr OFS) | DRHP FILED | Timing overdue (was targeted Aug 2026) | |
| Veritas Finance | NBFC | ₹2,800 Cr (₹600 Cr fresh + ₹2,200 Cr OFS) | SEBI Observations Received | TBA (approval validity under review) | |
| Prestige Hospitality Ventures | Hospitality | ₹2,700 Cr (approved, on hold) | PAUSED | On hold (PE stake sale) | |
| boAt (Imagine Marketing) | Consumer Electronics | ₹1,500 Cr (₹500 Cr fresh + ₹1,000 Cr OFS) | SEBI Observations Received | ~Oct 2026 (est.) | |
| Curefoods | Food-tech | ₹800 Cr fresh + OFS (approved, on hold) | PAUSED | Postponed (~2027) | |
| Jio Platforms | Telecom | Not yet announced (fresh issue) | SEBI Observations Received | Dated: opens 21 Oct → | |
| Zetwerk Manufacturing Businesses | — | — | DRHP FILED | TBA | |
| M P STEEL (INDIA) | — | — | DRHP FILED | TBA | |
| AVAADA ELECTRO | — | — | DRHP FILED | TBA | |
| ATOMBERG TECHNOLOGIES | — | — | DRHP FILED | TBA | |
| ARAGEN LIFE SCIENCES | — | — | DRHP FILED | TBA | |
| Sembcorp Green Infra | — | — | DRHP FILED | TBA | |
| Kataria Dhulchand Pannalal Jewellers | — | — | DRHP FILED | TBA | |
| Mahanadi Coalfields | — | — | DRHP FILED | TBA | |
| Torrent Gas - -I | — | — | DRHP FILED | TBA | |
| NOPAPERFORMS SOLUTIONS - -1 | — | — | DRHP FILED | TBA | |
| M K C AGRO FRESH | — | — | DRHP FILED | TBA | |
| Maharashtra Oil Extractions | — | — | DRHP FILED | TBA | |
| IBERIA PHARMACEUTICALS INDIA | — | — | DRHP FILED | TBA | |
| Madhur Iron & Steel India | — | — | DRHP FILED | TBA | |
| ANCHOR OFFSHORE SERVICES | — | — | DRHP FILED | TBA | |
| Nobel Hygiene | — | — | DRHP FILED | TBA | |
| Avtar Steel | — | — | DRHP FILED | TBA | |
| GEMINI EDIBLES & FATS INDIA | — | — | DRHP FILED | TBA | |
| JAY JAGDAMBA | — | — | DRHP FILED | TBA | |
| Svatantra Microfin | — | — | DRHP FILED | TBA | |
| TABLESPACE TECHNOLOGIES | — | — | DRHP FILED | TBA | |
| J PAN TUBULAR COMPONENTS | — | — | DRHP FILED | TBA | |
| AGS Health | — | — | DRHP FILED | TBA | |
| Muthoot Fincorp | — | — | DRHP FILED | TBA | |
| Arjun Jewellers | — | — | DRHP FILED | TBA | |
| BEAUTY GARAGE | — | — | DRHP FILED | TBA | |
| Advanced Sys-Tek | — | — | DRHP FILED | TBA | |
| Encube Ethicals | — | — | DRHP FILED | TBA | |
| RATNADEEP RETAIL | — | — | DRHP FILED | TBA | |
| GNI INFRASTRUCTURE | — | — | DRHP FILED | TBA | |
| Indian Gas Exchange | — | — | DRHP FILED | TBA | |
| YOGIJI DIGI | — | — | DRHP FILED | TBA | |
| MASTER CHAINS N JEWELS | — | — | DRHP FILED | TBA | |
| PhonePe | Fintech | TBA (pure OFS) | DRHP FILED | H2 2026 (timing under review) | |
| Flipkart | E-commerce | TBA | PAUSED | Deferred (post-FY27) |
SME IPOs
35| DRHP | |||
|---|---|---|---|
| Sssmehta Industries | DRHP FILED | Sep 2026 | View DRHP |
| Swid Renewables | DRHP FILED | Sep 2026 | View DRHP |
| K.K. Emulsions | DRHP FILED | Sep 2026 | View DRHP |
| Gallant Sports & Infra | DRHP FILED | Sep 2026 | View DRHP |
| Alde Medi Impex | DRHP FILED | Sep 2026 | View DRHP |
| Lalsai Global | DRHP FILED | Sep 2026 | View DRHP |
| Tgtmc Supply Chain | DRHP FILED | Sep 2026 | View DRHP |
| Ideas Electricals & Engineers | DRHP FILED | Sep 2026 | View DRHP |
| Panchratan Steels | DRHP FILED | Aug 2026 | View DRHP |
| Geeta Glasses (India) | DRHP FILED | Aug 2026 | View DRHP |
| Aditya Creative Ornaments | DRHP FILED | Aug 2026 | View DRHP |
| Watrana Rentals | DRHP FILED | Aug 2026 | View DRHP |
| Shree Balajee Tapes And Packaging | DRHP FILED | Aug 2026 | View DRHP |
| Tirupati Balaji Exim | DRHP FILED | Aug 2026 | View DRHP |
| Maxwell Engineering Solutions | DRHP FILED | Aug 2026 | View DRHP |
| Sunkind India | DRHP FILED | Aug 2026 | View DRHP |
| Shree Siddhivinayak Greentech Industries | SEBI Observations Received | Jul 2026 | View DRHP |
| Aarish Outdoors | DRHP FILED | Jul 2026 | View DRHP |
| Dynamic Eyewear India | DRHP FILED | Jul 2026 | View DRHP |
| Vardhman Airport Solutions | SEBI Observations Received | Jun 2026 | View DRHP |
| Ashoka Cattle And Poultry Feeds | DRHP FILED | Jun 2026 | View DRHP |
| Warivo Electric Mobility | DRHP FILED | Jun 2026 | View DRHP |
| Photonics Watertech | DRHP FILED | Jun 2026 | View DRHP |
| Airpro Technology India | DRHP FILED | Jun 2026 | View DRHP |
| Rac Extrusions | DRHP FILED | Jun 2026 | View DRHP |
| Accufast Metals | DRHP FILED | Jun 2026 | View DRHP |
| Bulls Eye Knowledge System | DRHP FILED | Jun 2026 | View DRHP |
| Vedant Poly Fabs | DRHP FILED | Jun 2026 | View DRHP |
| Cellcronic Technologies | DRHP FILED | May 2026 | View DRHP |
| Addsoft Technologies | DRHP FILED | Apr 2026 | View DRHP |
| Yogiraj Powertech | DRHP FILED | Mar 2026 | View DRHP |
| Sheetal Medicare Products | DRHP FILED | Mar 2026 | View DRHP |
| Smartdata Enterprises (India) | DRHP FILED | Mar 2026 | View DRHP |
| Hgs (India) | SEBI Observations Received | Mar 2026 | View DRHP |
| A J Packaging | DRHP FILED | Mar 2026 | View DRHP |
Frequently Asked Questions
When will the Jio Platforms (Reliance Jio) IPO open?
Jio Platforms filed its Red Herring Prospectus (RHP), dated 14 October 2026. The issue opens on 21 October and closes on 23 October 2026, with anchor bidding on 19 October (RHP p. 4). It is a fresh issue of up to 27 crore equity shares of ₹10 each, with no offer for sale (RHP p. 72). The price band and the issue size in rupees are awaited: the RHP says the price band is published at least two working days before the issue opens (RHP p. 13).
What do SEBI observations on a DRHP mean?
After a company files its DRHP (Draft Red Herring Prospectus) with SEBI, the regulator reviews it and issues an observation letter. Observations let the company proceed to the Red Herring Prospectus; they are not an approval of the issue, its price or its prospects. After observations, the company has 12 months to open the IPO.
How long after DRHP filing does an IPO open?
Typically 3-6 months after DRHP filing — SEBI review takes ~30 days, then the company needs time to finalise pricing, roadshows, and market conditions.
What is a confidential DRHP filing?
SEBI introduced confidential pre-filing in 2022. Companies can submit DRHP privately to get SEBI feedback before public disclosure. PhonePe and Zepto used this route.
📊 Also tracking unlisted share prices
Check indicative OTC market prices for NSE, Zepto, CSK, PhonePe and 20+ more companies.
View Pre-IPO Price Tracker →