📅 IPO CALENDAR
IPO Calendar September 2026
86 IPOs opened for subscription in September 2026. Dates, price bands, lot sizes and listing performance.
86
Total IPOs
34
Mainboard
52
SME IPOs
Upcoming
Avg Listing Gain
Week-by-Week Schedule
Week 1 — September 1–7
SME
Fly-Hi Maritime Travels
Opens1 Sept
Closes3 Sept
Price₹102–102
Lot1200 shares
SME
Farm Peace
Opens1 Sept
Closes3 Sept
Price₹59–59
Lot2000 shares
Mainboard
Rays of Belief
Opens1 Sept
Closes3 Sept
Price₹227–239
Lot62 shares
Mainboard
Deepa Jewellers
Opens1 Sept
Closes3 Sept
Price₹168–177
Lot84 shares
SME
Qualiance International
Opens4 Sept
Closes8 Sept
Price₹120–127
Lot1000 shares
Mainboard
Pranav Constructions
Opens7 Sept
Closes9 Sept
Price₹118–124
Lot120 shares
SME
Apana Logistics
Opens7 Sept
Closes9 Sept
Price₹60–60
Lot2000 shares
Week 2 — September 8–14
Mainboard
Prasol Chemicals
Opens8 Sept
Closes10 Sept
Price₹643–676
Lot22 shares
Mainboard
Glass Wall Systems (India)
Opens8 Sept
Closes10 Sept
Price₹172–182
Lot82 shares
Mainboard
Kanohar Electricals
Opens8 Sept
Closes10 Sept
Price₹601–632
Lot23 shares
Mainboard
Manipal Payment & Identity Solutions
Opens9 Sept
Closes11 Sept
Price₹322–339
Lot44 shares
Mainboard
Karamtara Engineering
Opens9 Sept
Closes11 Sept
Price₹241–254
Lot59 shares
SME
Vinod Texworld
Opens9 Sept
Closes11 Sept
Price₹94–94
Lot1200 shares
SME
Infrax Renewable
Opens9 Sept
Closes11 Sept
Price₹104–104
Lot1200 shares
SME
Amtech Esters
Opens9 Sept
Closes11 Sept
Price₹71–75
Lot1600 shares
Mainboard
Steamhouse India
Opens9 Sept
Closes11 Sept
Price₹77–81
Lot185 shares
Mainboard
Rentomojo
Opens9 Sept
Closes11 Sept
Price₹384–404
Lot37 shares
Mainboard
Asset Reconstruction Co.(India)
Opens9 Sept
Closes11 Sept
Price₹132–139
Lot107 shares
Mainboard
LCC Projects
Opens9 Sept
Closes11 Sept
Price₹139–146
Lot102 shares
SME
Om Galaxy
Opens10 Sept
Closes15 Sept
Price₹85–90
Lot1600 shares
SME
Raksan Transformers
Opens10 Sept
Closes15 Sept
Price₹258–273
Lot400 shares
Mainboard
Veegaland Developers
Opens10 Sept
Closes15 Sept
Price₹130–140
Lot107 shares
SME
Panchatv Bharat
Opens10 Sept
Closes15 Sept
Price₹140–140
Lot1000 shares
SME
Maharaja & Speedex India
Opens10 Sept
Closes15 Sept
Price₹177–186
Lot600 shares
Mainboard
Manika Plastech
Opens11 Sept
Closes16 Sept
Price₹40–43
Lot348 shares
SME
Injecto Polymers
Opens11 Sept
Closes16 Sept
Price₹98–100
Lot1200 shares
SME
Century Business Media
Opens11 Sept
Closes16 Sept
Price₹70–74
Lot1600 shares
Week 3 — September 15–21
SME
Shakti Polytarp
Opens15 Sept
Closes17 Sept
Price₹56–59
Lot2000 shares
SME
Vama Wovenfab
Opens15 Sept
Closes17 Sept
Price₹324–341
Lot400 shares
SME
Quanto Agroworld
Opens15 Sept
Closes17 Sept
Price₹67–67
Lot2000 shares
Mainboard
Jindal Supreme (India)
Opens16 Sept
Closes18 Sept
Price₹88–93
Lot161 shares
Mainboard
SS Retail
Opens16 Sept
Closes18 Sept
Price₹403–424
Lot35 shares
Mainboard
Hero Motors
Opens16 Sept
Closes18 Sept
Price₹79–84
Lot178 shares
SME
Kheria Autocomp
Opens17 Sept
Closes21 Sept
Price₹96–101
Lot1200 shares
SME
SpectraA Technology Solutions
Opens17 Sept
Closes21 Sept
Price₹112–118
Lot1200 shares
Mainboard
Sonaselection India
Opens17 Sept
Closes21 Sept
Price₹94–99
Lot150 shares
Mainboard
National Stock Exchange of India
Opens17 Sept
Closes21 Sept
Price₹1700–1785
Lot8 shares
SME
Axiom Gas Engineering
Opens18 Sept
Closes22 Sept
Price₹51–54
Lot2000 shares
SME
FX Multitech
Opens21 Sept
Closes23 Sept
Price₹110–116
Lot1200 shares
SME
Vivekanand Cotspin
Opens21 Sept
Closes23 Sept
Price₹32–37
Lot3000 shares
SME
Robokidz Eduventures
Opens21 Sept
Closes23 Sept
Price₹100–106
Lot1200 shares
Week 4 — September 22–28
SME
Anand Seamless
Opens22 Sept
Closes24 Sept
Price₹72–72
Lot1600 shares
SME
Himalaya Nutravedics India
Opens22 Sept
Closes24 Sept
Price₹100–106
Lot1200 shares
Mainboard
Varmora Granito
Opens22 Sept
Closes24 Sept
Price₹140–148
Lot101 shares
SME
Unitec Fibres
Opens23 Sept
Closes25 Sept
Price₹83–88
Lot1600 shares
Mainboard
Adroit Industries (India)
Opens23 Sept
Closes25 Sept
Price₹126–134
Lot111 shares
Mainboard
ArMee Infotech
Opens23 Sept
Closes25 Sept
Price₹350–375
Lot40 shares
Mainboard
Swastika Infra
Opens23 Sept
Closes25 Sept
Price₹175–185
Lot81 shares
SME
Coreintegra Consulting Services
Opens23 Sept
Closes25 Sept
Price₹74–78
Lot1600 shares
SME
Liqvd Digital India
Opens23 Sept
Closes25 Sept
Price₹51–54
Lot2000 shares
Mainboard
Elevate Campuses
Opens23 Sept
Closes25 Sept
Price₹343–362
Lot41 shares
SME
Pooja Logistics
Opens23 Sept
Closes25 Sept
Price₹109–115
Lot1200 shares
SME
S.K.Offset
Opens23 Sept
Closes25 Sept
Price₹119–125
Lot1000 shares
SME
Peshwa Wheat
Opens24 Sept
Closes28 Sept
Price₹95–101
Lot1200 shares
SME
Roopa Screen
Opens24 Sept
Closes28 Sept
Price₹60–64
Lot2000 shares
SME
Green Asia Impex Limited
Opens24 Sept
Closes1 Oct
Price₹84–84
Lot1600 shares
Mainboard
A-One Steels India
Opens24 Sept
Closes28 Sept
Price₹385–405
Lot37 shares
Mainboard
Moneyview
Opens24 Sept
Closes28 Sept
Price₹32–34
Lot441 shares
Mainboard
Acevector
Opens25 Sept
Closes29 Sept
Price₹30–32
Lot468 shares
Mainboard
Orient Cables (India)
Opens25 Sept
Closes29 Sept
Price₹258–272
Lot55 shares
Mainboard
Runwal Enterprises
Opens25 Sept
Closes29 Sept
Price₹290–305
Lot49 shares
SME
Dudani Retail
Opens25 Sept
Closes29 Sept
Price₹29–29
Lot4000 shares
SME
Bench Mark Infotech Services
Opens25 Sept
Closes29 Sept
Price₹104–110
Lot1200 shares
SME
Himalayan Solar
Opens25 Sept
Closes29 Sept
Price₹98–103
Lot1200 shares
SME
Sai Urja Indo Ventures
Opens25 Sept
Closes29 Sept
Price₹107–113
Lot1200 shares
Mainboard
German Green Steel & Power
Opens25 Sept
Closes29 Sept
Price₹132–139
Lot107 shares
SME
Acme Universal Safezone 9
Opens28 Sept
Closes30 Sept
Price₹65–71
Lot1600 shares
Mainboard
SRIT India
Opens28 Sept
Closes30 Sept
Price₹123–130
Lot115 shares
Mainboard
Shah Investor's Home
Opens28 Sept
Closes30 Sept
Price₹159–167
Lot85 shares
SME
Shree Tnb Polymers Limited
Opens28 Sept
Closes5 Oct
Price₹50–53
Lot2000 shares
SME
Pind Hospitality
Opens28 Sept
Closes30 Sept
Price₹93–99
Lot1200 shares
SME
Shivchem Agro
Opens28 Sept
Closes30 Sept
Price₹59–62
Lot2000 shares
Week 5 — September 29–30
SME
Papadmalji Agro Foods
Opens29 Sept
Closes1 Oct
Price₹69–72
Lot1600 shares
SME
EverestIMS Technologies
Opens29 Sept
Closes5 Oct
Price₹80–85
Lot1600 shares
SME
Vans Electroengineerings
Opens29 Sept
Closes1 Oct
Price₹112–118
Lot1200 shares
SME
Black Opal Consultants
Opens29 Sept
Closes1 Oct
Price₹185–197
Lot600 shares
SME
TNA Solutions
Opens30 Sept
Closes6 Oct
Price₹66–70
Lot2000 shares
Mainboard
Nityas Gems & Jewellery
Opens30 Sept
Closes5 Oct
Price₹70–75
Lot200 shares
SME
SJP Ultrasonics
Opens30 Sept
Closes5 Oct
Price₹67–67
Lot2000 shares
Mainboard
Vishal Nirmiti
Opens30 Sept
Closes5 Oct
Price₹208–220
Lot68 shares
SME
Dove Soft
Opens30 Sept
Closes5 Oct
Price₹104–111
Lot1200 shares
SME
Sollfege Smart Electronics
Opens30 Sept
Closes5 Oct
Price₹55–55
Lot2000 shares
SME
Paramount Syntex
Opens30 Sept
Closes6 Oct
Price₹119–127
Lot1000 shares
SME
Eventions
Opens30 Sept
Closes5 Oct
Price₹112–118
Lot1200 shares
SME
Omara Ventures India
Opens30 Sept
Closes5 Oct
Price₹296–311
Lot400 shares
SME
Acme India Industries
Opens30 Sept
Closes6 Oct
Price₹186–196
Lot600 shares
All IPOs in September 2026
Mainboard IPOs
34| Company | Open | Close | Price | Lot | Listing Date | Gain |
|---|---|---|---|---|---|---|
| Rays of Belief | 1 Sept 2026 | 3 Sept 2026 | ₹227–239 | 62 | 8 Sept 2026 | Pending |
| Deepa Jewellers | 1 Sept 2026 | 3 Sept 2026 | ₹168–177 | 84 | 8 Sept 2026 | Pending |
| Pranav Constructions | 7 Sept 2026 | 9 Sept 2026 | ₹118–124 | 120 | 15 Sept 2026 | Pending |
| Prasol Chemicals | 8 Sept 2026 | 10 Sept 2026 | ₹643–676 | 22 | 16 Sept 2026 | Pending |
| Glass Wall Systems (India) | 8 Sept 2026 | 10 Sept 2026 | ₹172–182 | 82 | 16 Sept 2026 | Pending |
| Kanohar Electricals | 8 Sept 2026 | 10 Sept 2026 | ₹601–632 | 23 | 16 Sept 2026 | Pending |
| Manipal Payment & Identity Solutions | 9 Sept 2026 | 11 Sept 2026 | ₹322–339 | 44 | 17 Sept 2026 | Pending |
| Karamtara Engineering | 9 Sept 2026 | 11 Sept 2026 | ₹241–254 | 59 | 17 Sept 2026 | Pending |
| Steamhouse India | 9 Sept 2026 | 11 Sept 2026 | ₹77–81 | 185 | 17 Sept 2026 | Pending |
| Rentomojo | 9 Sept 2026 | 11 Sept 2026 | ₹384–404 | 37 | 17 Sept 2026 | Pending |
| Asset Reconstruction Co.(India) | 9 Sept 2026 | 11 Sept 2026 | ₹132–139 | 107 | 17 Sept 2026 | Pending |
| LCC Projects | 9 Sept 2026 | 11 Sept 2026 | ₹139–146 | 102 | 17 Sept 2026 | Pending |
| Veegaland Developers | 10 Sept 2026 | 15 Sept 2026 | ₹130–140 | 107 | 18 Sept 2026 | Pending |
| Manika Plastech | 11 Sept 2026 | 16 Sept 2026 | ₹40–43 | 348 | 21 Sept 2026 | Pending |
| Jindal Supreme (India) | 16 Sept 2026 | 18 Sept 2026 | ₹88–93 | 161 | 23 Sept 2026 | Pending |
| SS Retail | 16 Sept 2026 | 18 Sept 2026 | ₹403–424 | 35 | 23 Sept 2026 | Pending |
| Hero Motors | 16 Sept 2026 | 18 Sept 2026 | ₹79–84 | 178 | 23 Sept 2026 | Pending |
| Sonaselection India | 17 Sept 2026 | 21 Sept 2026 | ₹94–99 | 150 | 24 Sept 2026 | Pending |
| National Stock Exchange of India | 17 Sept 2026 | 21 Sept 2026 | ₹1700–1785 | 8 | 24 Sept 2026 | Pending |
| Varmora Granito | 22 Sept 2026 | 24 Sept 2026 | ₹140–148 | 101 | 29 Sept 2026 | Pending |
| Adroit Industries (India) | 23 Sept 2026 | 25 Sept 2026 | ₹126–134 | 111 | 30 Sept 2026 | Pending |
| ArMee Infotech | 23 Sept 2026 | 25 Sept 2026 | ₹350–375 | 40 | 30 Sept 2026 | Pending |
| Swastika Infra | 23 Sept 2026 | 25 Sept 2026 | ₹175–185 | 81 | 30 Sept 2026 | Pending |
| Elevate Campuses | 23 Sept 2026 | 25 Sept 2026 | ₹343–362 | 41 | 30 Sept 2026 | Pending |
| A-One Steels India | 24 Sept 2026 | 28 Sept 2026 | ₹385–405 | 37 | 1 Oct 2026 | Pending |
| Moneyview | 24 Sept 2026 | 28 Sept 2026 | ₹32–34 | 441 | 1 Oct 2026 | Pending |
| Acevector | 25 Sept 2026 | 29 Sept 2026 | ₹30–32 | 468 | 5 Oct 2026 | Pending |
| Orient Cables (India) | 25 Sept 2026 | 29 Sept 2026 | ₹258–272 | 55 | 5 Oct 2026 | Pending |
| Runwal Enterprises | 25 Sept 2026 | 29 Sept 2026 | ₹290–305 | 49 | 5 Oct 2026 | Pending |
| German Green Steel & Power | 25 Sept 2026 | 29 Sept 2026 | ₹132–139 | 107 | 5 Oct 2026 | Pending |
| SRIT India | 28 Sept 2026 | 30 Sept 2026 | ₹123–130 | 115 | 6 Oct 2026 | Pending |
| Shah Investor's Home | 28 Sept 2026 | 30 Sept 2026 | ₹159–167 | 85 | 6 Oct 2026 | Pending |
| Nityas Gems & Jewellery | 30 Sept 2026 | 5 Oct 2026 | ₹70–75 | 200 | 8 Oct 2026 | Pending |
| Vishal Nirmiti | 30 Sept 2026 | 5 Oct 2026 | ₹208–220 | 68 | 8 Oct 2026 | Pending |
SME IPOs
52| Company | Open | Close | Price | Lot | Listing Date | Gain |
|---|---|---|---|---|---|---|
| Fly-Hi Maritime Travels | 1 Sept 2026 | 3 Sept 2026 | ₹102–102 | 1200 | 8 Sept 2026 | Pending |
| Farm Peace | 1 Sept 2026 | 3 Sept 2026 | ₹59–59 | 2000 | 8 Sept 2026 | Pending |
| Qualiance International | 4 Sept 2026 | 8 Sept 2026 | ₹120–127 | 1000 | 11 Sept 2026 | Pending |
| Apana Logistics | 7 Sept 2026 | 9 Sept 2026 | ₹60–60 | 2000 | 15 Sept 2026 | Pending |
| Vinod Texworld | 9 Sept 2026 | 11 Sept 2026 | ₹94–94 | 1200 | 17 Sept 2026 | Pending |
| Infrax Renewable | 9 Sept 2026 | 11 Sept 2026 | ₹104–104 | 1200 | 17 Sept 2026 | Pending |
| Amtech Esters | 9 Sept 2026 | 11 Sept 2026 | ₹71–75 | 1600 | 17 Sept 2026 | Pending |
| Om Galaxy | 10 Sept 2026 | 15 Sept 2026 | ₹85–90 | 1600 | 18 Sept 2026 | Pending |
| Raksan Transformers | 10 Sept 2026 | 15 Sept 2026 | ₹258–273 | 400 | 18 Sept 2026 | Pending |
| Panchatv Bharat | 10 Sept 2026 | 15 Sept 2026 | ₹140–140 | 1000 | 18 Sept 2026 | Pending |
| Maharaja & Speedex India | 10 Sept 2026 | 15 Sept 2026 | ₹177–186 | 600 | 18 Sept 2026 | Pending |
| Injecto Polymers | 11 Sept 2026 | 16 Sept 2026 | ₹98–100 | 1200 | 21 Sept 2026 | Pending |
| Century Business Media | 11 Sept 2026 | 16 Sept 2026 | ₹70–74 | 1600 | 21 Sept 2026 | Pending |
| Shakti Polytarp | 15 Sept 2026 | 17 Sept 2026 | ₹56–59 | 2000 | 22 Sept 2026 | Pending |
| Vama Wovenfab | 15 Sept 2026 | 17 Sept 2026 | ₹324–341 | 400 | 22 Sept 2026 | Pending |
| Quanto Agroworld | 15 Sept 2026 | 17 Sept 2026 | ₹67–67 | 2000 | 22 Sept 2026 | Pending |
| Kheria Autocomp | 17 Sept 2026 | 21 Sept 2026 | ₹96–101 | 1200 | 24 Sept 2026 | Pending |
| SpectraA Technology Solutions | 17 Sept 2026 | 21 Sept 2026 | ₹112–118 | 1200 | 24 Sept 2026 | Pending |
| Axiom Gas Engineering | 18 Sept 2026 | 22 Sept 2026 | ₹51–54 | 2000 | 25 Sept 2026 | Pending |
| FX Multitech | 21 Sept 2026 | 23 Sept 2026 | ₹110–116 | 1200 | 28 Sept 2026 | Pending |
| Vivekanand Cotspin | 21 Sept 2026 | 23 Sept 2026 | ₹32–37 | 3000 | 28 Sept 2026 | Pending |
| Robokidz Eduventures | 21 Sept 2026 | 23 Sept 2026 | ₹100–106 | 1200 | 28 Sept 2026 | Pending |
| Anand Seamless | 22 Sept 2026 | 24 Sept 2026 | ₹72–72 | 1600 | 29 Sept 2026 | Pending |
| Himalaya Nutravedics India | 22 Sept 2026 | 24 Sept 2026 | ₹100–106 | 1200 | 29 Sept 2026 | Pending |
| Unitec Fibres | 23 Sept 2026 | 25 Sept 2026 | ₹83–88 | 1600 | 30 Sept 2026 | Pending |
| Coreintegra Consulting Services | 23 Sept 2026 | 25 Sept 2026 | ₹74–78 | 1600 | 30 Sept 2026 | Pending |
| Liqvd Digital India | 23 Sept 2026 | 25 Sept 2026 | ₹51–54 | 2000 | 30 Sept 2026 | Pending |
| Pooja Logistics | 23 Sept 2026 | 25 Sept 2026 | ₹109–115 | 1200 | 30 Sept 2026 | Pending |
| S.K.Offset | 23 Sept 2026 | 25 Sept 2026 | ₹119–125 | 1000 | 30 Sept 2026 | Pending |
| Peshwa Wheat | 24 Sept 2026 | 28 Sept 2026 | ₹95–101 | 1200 | 1 Oct 2026 | Pending |
| Roopa Screen | 24 Sept 2026 | 28 Sept 2026 | ₹60–64 | 2000 | 1 Oct 2026 | Pending |
| Green Asia Impex Limited | 24 Sept 2026 | 1 Oct 2026 | ₹84–84 | 1600 | 7 Oct 2026 | Pending |
| Dudani Retail | 25 Sept 2026 | 29 Sept 2026 | ₹29–29 | 4000 | 5 Oct 2026 | Pending |
| Bench Mark Infotech Services | 25 Sept 2026 | 29 Sept 2026 | ₹104–110 | 1200 | 5 Oct 2026 | Pending |
| Himalayan Solar | 25 Sept 2026 | 29 Sept 2026 | ₹98–103 | 1200 | 5 Oct 2026 | Pending |
| Sai Urja Indo Ventures | 25 Sept 2026 | 29 Sept 2026 | ₹107–113 | 1200 | 5 Oct 2026 | Pending |
| Acme Universal Safezone 9 | 28 Sept 2026 | 30 Sept 2026 | ₹65–71 | 1600 | 6 Oct 2026 | Pending |
| Shree Tnb Polymers Limited | 28 Sept 2026 | 5 Oct 2026 | ₹50–53 | 2000 | 8 Oct 2026 | Pending |
| Pind Hospitality | 28 Sept 2026 | 30 Sept 2026 | ₹93–99 | 1200 | 6 Oct 2026 | Pending |
| Shivchem Agro | 28 Sept 2026 | 30 Sept 2026 | ₹59–62 | 2000 | 6 Oct 2026 | Pending |
| Papadmalji Agro Foods | 29 Sept 2026 | 1 Oct 2026 | ₹69–72 | 1600 | 7 Oct 2026 | Pending |
| EverestIMS Technologies | 29 Sept 2026 | 5 Oct 2026 | ₹80–85 | 1600 | 8 Oct 2026 | Pending |
| Vans Electroengineerings | 29 Sept 2026 | 1 Oct 2026 | ₹112–118 | 1200 | 7 Oct 2026 | Pending |
| Black Opal Consultants | 29 Sept 2026 | 1 Oct 2026 | ₹185–197 | 600 | 7 Oct 2026 | Pending |
| TNA Solutions | 30 Sept 2026 | 6 Oct 2026 | ₹66–70 | 2000 | 9 Oct 2026 | Pending |
| SJP Ultrasonics | 30 Sept 2026 | 5 Oct 2026 | ₹67–67 | 2000 | 8 Oct 2026 | Pending |
| Dove Soft | 30 Sept 2026 | 5 Oct 2026 | ₹104–111 | 1200 | 8 Oct 2026 | Pending |
| Sollfege Smart Electronics | 30 Sept 2026 | 5 Oct 2026 | ₹55–55 | 2000 | 8 Oct 2026 | Pending |
| Paramount Syntex | 30 Sept 2026 | 6 Oct 2026 | ₹119–127 | 1000 | 9 Oct 2026 | Pending |
| Eventions | 30 Sept 2026 | 5 Oct 2026 | ₹112–118 | 1200 | 8 Oct 2026 | Pending |
| Omara Ventures India | 30 Sept 2026 | 5 Oct 2026 | ₹296–311 | 400 | 8 Oct 2026 | Pending |
| Acme India Industries | 30 Sept 2026 | 6 Oct 2026 | ₹186–196 | 600 | 9 Oct 2026 | Pending |
About September 2026 IPOs
September 2026 saw 86 IPOs open for public subscription on Indian stock exchanges — 34 on the Mainboard (NSE/BSE) and 52 on SME platforms (NSE Emerge and BSE SME).