KFin Technologies Limited
SEBI Registered Registrar & Transfer Agent
27 Mainboard IPOs18 SME IPOsFull Service RTA
-4.8%
avg listing gain
Total IPOs
45
Positive Rate
50%
Best Listing
+5.3%
Total Funds Raised
₹51.3K Cr
Performance Breakdown
1
✅ Positive
0
➡️ Neutral
1
❌ Negative
🔍
Check Your IPO Allotment Status
KFin Technologies Limited manages allotment for 45 IPOs. Use our smart allotment checker to verify your application status.
Check Allotment Status →IPOs Managed (45)
Mainboard IPOs
27| Company | Status | Open Date | Issue Size | Listing Gain | |
|---|---|---|---|---|---|
| Rajputana Stainless | UPCOMING | — | ₹255 Cr | — | View → |
| Innovision | UPCOMING | — | ₹323 Cr | — | View → |
| Tempsens Instruments (India) | UPCOMING | 20 Aug 2026 | ₹650 Cr | — | View → |
| Shankesh Jewellers | OPEN | 18 Aug 2026 | ₹367 Cr | — | View → |
| Horizon Industrial Parks | OPEN | 17 Aug 2026 | ₹2600 Cr | — | View → |
| Shiprocket | CLOSED | 12 Aug 2026 | ₹1617 Cr | — | View → |
| Milky Mist Dairy Food | CLOSED | 11 Aug 2026 | ₹1553 Cr | — | View → |
| Dhoot Transmission | CLOSED | 10 Aug 2026 | ₹3067 Cr | — | View → |
| Molbio Diagnostics | CLOSED | 10 Aug 2026 | ₹940 Cr | — | View → |
| Ardee Industries | LISTED | 5 Aug 2026 | ₹426 Cr | Pending | View → |
| Juniper Green Energy | LISTED | 30 Jul 2026 | ₹1800 Cr | Pending | View → |
| MV Electrosystems | LISTED | 30 Jul 2026 | ₹290 Cr | Pending | View → |
| Manipal Health Enterprises Limited | LISTED | 29 Jul 2026 | ₹9275 Cr | Pending | View → |
| Xtranet Technologies | LISTED | 23 Jul 2026 | ₹167 Cr | Pending | View → |
| Caliber Mining & Logistics | LISTED | 17 Jul 2026 | ₹450 Cr | Pending | View → |
| SBI Funds Management | LISTED | 14 Jul 2026 | ₹9795 Cr | Pending | View → |
| Alpine Texworld | LISTED | 14 Jul 2026 | ₹126 Cr | Pending | View → |
| CSM Technologies Limited | LISTED | 24 Jun 2026 | ₹146 Cr | Pending | View → |
| Turtlemint Fintech Solutions | LISTED | 19 Jun 2026 | ₹883 Cr | Pending | View → |
| Hexagon Nutrition | LISTED | 5 Jun 2026 | ₹139 Cr | Pending | View → |
| CMR Green Technologies | LISTED | 3 Jun 2026 | ₹631 Cr | Pending | View → |
| Bagmane Prime Office REIT | LISTED | 5 May 2026 | ₹3405 Cr | Pending | View → |
| OnEMI Technology Solutions (KISSHT) | LISTED | 30 Apr 2026 | ₹926 Cr | Pending | View → |
| Citius Transnet Investment Trust InvIT | LISTED | 17 Apr 2026 | ₹1340 Cr | Pending | View → |
| Property Share Investment Trust | LISTED | 10 Apr 2026 | ₹245 Cr | Pending | View → |
| Amir Chand Jagdish Kumar Exports | LISTED | 24 Mar 2026 | ₹440 Cr | -15.00% | View → |
| Hexaware Technologies | LISTED | 12 Feb 2025 | ₹8750 Cr | +5.30% | View → |
SME IPOs
18| Company | Status | Open Date | Issue Size | Listing Gain | |
|---|---|---|---|---|---|
| Mehul Telecom Limited | CLOSED | 17 Apr 2026 | — | — | View → |
| Sumax Engineering | UPCOMING | 25 Aug 2026 | ₹53 Cr | — | View → |
| Credent Connect N Care | CLOSED | 13 Aug 2026 | ₹94 Cr | — | View → |
| Dhaval Packaging | LISTED | 30 Jul 2026 | ₹36 Cr | Pending | View → |
| Advance Technoforge | LISTED | 27 Jul 2026 | ₹24 Cr | Pending | View → |
| Shree Balaji (Mala) Textiles | LISTED | 22 Jul 2026 | ₹19 Cr | Pending | View → |
| Gulf Lloyds (India) | LISTED | 20 Jul 2026 | ₹18 Cr | Pending | View → |
| Kratikal Tech | LISTED | 30 Jun 2026 | ₹40 Cr | Pending | View → |
| Teja Engineering Industries | LISTED | 30 Jun 2026 | ₹37 Cr | Pending | View → |
| Adon Agro Commodities | LISTED | 29 Jun 2026 | ₹44 Cr | Pending | View → |
| Crazy Snacks | LISTED | 25 Jun 2026 | ₹31 Cr | Pending | View → |
| Liotech Industries | LISTED | 17 Jun 2026 | ₹36 Cr | Pending | View → |
| Vahh Chemicals | LISTED | 4 Jun 2026 | ₹13 Cr | Pending | View → |
| Teamtech Formwork Solutions | LISTED | 19 May 2026 | ₹50 Cr | Pending | View → |
| RFBL Flexi Pack | LISTED | 12 May 2026 | ₹35 Cr | Pending | View → |
| Value 360 Communications | LISTED | 4 May 2026 | ₹42 Cr | Pending | View → |
| Adisoft Technologies | LISTED | 23 Apr 2026 | ₹74 Cr | Pending | View → |
| Mehul Telecom | LISTED | 17 Apr 2026 | ₹28 Cr | Pending | View → |