MUFG Intime India Private Limited
SEBI Registered Registrar & Transfer Agent
30 Mainboard IPOs15 SME IPOsFull Service RTA
+1.3%
avg listing gain
Total IPOs
45
Positive Rate
50%
Best Listing
+17.0%
Total Funds Raised
₹66.1K Cr
Performance Breakdown
3
✅ Positive
1
➡️ Neutral
2
❌ Negative
🔍
Check Your IPO Allotment Status
MUFG Intime India Private Limited manages allotment for 45 IPOs. Use our smart allotment checker to verify your application status.
Check Allotment Status →IPOs Managed (45)
Mainboard IPOs
30| Company | Status | Open Date | Issue Size | Listing Gain | |
|---|---|---|---|---|---|
| Ather Energy | UPCOMING | — | ₹3100 Cr | — | View → |
| GSP Crop Science | UPCOMING | — | ₹400 Cr | — | View → |
| Swastika Infra | UPCOMING | 23 Sept 2026 | ₹161 Cr | — | View → |
| National Stock Exchange of India | OPEN | 17 Sept 2026 | ₹22562 Cr | — | View → |
| Manika Plastech | CLOSED | 11 Sept 2026 | ₹126 Cr | — | View → |
| Veegaland Developers | CLOSED | 10 Sept 2026 | ₹210 Cr | — | View → |
| Manipal Payment & Identity Solutions | CLOSED | 9 Sept 2026 | ₹805 Cr | — | View → |
| Asset Reconstruction Co.(India) | CLOSED | 9 Sept 2026 | ₹733 Cr | — | View → |
| Karamtara Engineering | CLOSED | 9 Sept 2026 | ₹875 Cr | — | View → |
| Kanohar Electricals | LISTED | 8 Sept 2026 | ₹1222 Cr | Pending | View → |
| Glass Wall Systems (India) | CLOSED | 8 Sept 2026 | ₹428 Cr | — | View → |
| ESDS Software Solution | LISTED | 28 Aug 2026 | ₹720 Cr | Pending | View → |
| Priority Jewels Limited | LISTED | 28 Aug 2026 | ₹92 Cr | Pending | View → |
| Symbiotec Pharmalab | LISTED | 24 Aug 2026 | ₹1757 Cr | Pending | View → |
| Augmont Enterprises | LISTED | 21 Aug 2026 | ₹825 Cr | Pending | View → |
| Gaja Alternative Asset Management | LISTED | 19 Aug 2026 | ₹550 Cr | Pending | View → |
| Lalithaa Jewellery Mart | LISTED | 17 Aug 2026 | ₹1700 Cr | Pending | View → |
| Behari Lal Engineering | LISTED | 12 Aug 2026 | ₹334 Cr | Pending | View → |
| LEAP India | LISTED | 7 Aug 2026 | ₹2480 Cr | Pending | View → |
| Lohia Corp | LISTED | 23 Jul 2026 | ₹1101 Cr | Pending | View → |
| Indo-MIM | LISTED | 23 Jul 2026 | ₹3811 Cr | Pending | View → |
| Laser Power & Infra | LISTED | 9 Jul 2026 | ₹742 Cr | Pending | View → |
| Waterways Leisure Tourism | LISTED | 23 Jun 2026 | ₹585 Cr | Pending | View → |
| Om Power Transmission Limited | LISTED | 9 Apr 2026 | ₹150 Cr | +6.29% | View → |
| Powerica | LISTED | 24 Mar 2026 | ₹1100 Cr | -1.00% | View → |
| Swiggy Limited | LISTED | 6 Nov 2024 | ₹11327 Cr | +17.00% | View → |
| Sagility India | LISTED | 5 Nov 2024 | ₹2106 Cr | -2.00% | View → |
| Afcons Infrastructure Limited | LISTED | 25 Oct 2024 | ₹5430 Cr | +2.00% | View → |
| Brainbees Solutions Limited | LISTED | 6 Aug 2024 | — | Pending | View → |
| Akums Drugs and Pharmaceuticals Limited | LISTED | 30 Jul 2024 | — | Pending | View → |
SME IPOs
15| Company | Status | Open Date | Issue Size | Listing Gain | |
|---|---|---|---|---|---|
| Anand Seamless | UPCOMING | 22 Sept 2026 | ₹26 Cr | — | View → |
| FX Multitech | UPCOMING | 21 Sept 2026 | ₹45 Cr | — | View → |
| Vivekanand Cotspin | UPCOMING | 21 Sept 2026 | ₹22 Cr | — | View → |
| Quanto Agroworld | CLOSED | 15 Sept 2026 | ₹31 Cr | — | View → |
| Qualiance International Limited | LISTED | 4 Sept 2026 | ₹45 Cr | Pending | View → |
| Phychem Technologies | LISTED | 31 Aug 2026 | ₹15 Cr | Pending | View → |
| Poojaa Precision Engg Limited | LISTED | 28 Jul 2026 | ₹160 Cr | Pending | View → |
| Propshop Events & Exhibitions | LISTED | 27 Jul 2026 | ₹29 Cr | Pending | View → |
| Silverstorm Parks & Resorts | LISTED | 24 Jul 2026 | ₹82 Cr | Pending | View → |
| Devson Catalyst | LISTED | 9 Jul 2026 | ₹42 Cr | Pending | View → |
| Atharva Polyplast | LISTED | 30 Jun 2026 | ₹27 Cr | Pending | View → |
| Shreedhar Spinners | LISTED | 23 Jun 2026 | ₹31 Cr | Pending | View → |
| UHM Vacation | LISTED | 4 Jun 2026 | ₹0 Cr | Pending | View → |
| Aureate Tradde | LISTED | 29 May 2026 | ₹27 Cr | Pending | View → |
| Simca Advertising | LISTED | 8 May 2026 | ₹58 Cr | -14.75% | View → |