IIFL Capital Services Limited
Book Running Lead Manager (BRLM) · SEBI Registered Merchant Banker
16 Mainboard IPOs
+0.8%
avg listing gain
Total IPOs
16
Positive Listings
33%
Best Listing
+5.3%
Total Raised
₹30.7K Cr
Performance Breakdown
1
✅ Positive
1
➡️ Neutral
1
❌ Negative
IPOs Managed (16)
Mainboard IPOs
16| Company | Listing Date | Issue Size | Listing Gain | |
|---|---|---|---|---|
| Moneyview | 1 Oct 2026 | ₹1092 Cr | Pending | View → |
| Elevate Campuses | 30 Sept 2026 | ₹2100 Cr | Pending | View → |
| Karamtara Engineering | 17 Sept 2026 | ₹875 Cr | Pending | View → |
| Manipal Payment & Identity Solutions | 17 Sept 2026 | ₹805 Cr | Pending | View → |
| Kanohar Electricals | 16 Sept 2026 | ₹1222 Cr | Pending | View → |
| Glass Wall Systems (India) | 16 Sept 2026 | ₹428 Cr | Pending | View → |
| Purple Style Labs | 7 Sept 2026 | ₹680 Cr | Pending | View → |
| Gaja Alternative Asset Management | 26 Aug 2026 | ₹550 Cr | Pending | View → |
| Horizon Industrial Parks | 24 Aug 2026 | ₹2600 Cr | Pending | View → |
| Milky Mist Dairy Food | 18 Aug 2026 | ₹1553 Cr | Pending | View → |
| Molbio Diagnostics | 17 Aug 2026 | ₹940 Cr | Pending | View → |
| LEAP India | 14 Aug 2026 | ₹2480 Cr | Pending | View → |
| Bagmane Prime Office REIT | 15 May 2026 | ₹3405 Cr | Pending | View → |
| Powerica | 2 Apr 2026 | ₹1100 Cr | -1.00% | View → |
| Hexaware Technologies | 19 Feb 2025 | ₹8750 Cr | +5.30% | View → |
| Sagility India | 12 Nov 2024 | ₹2106 Cr | -2.00% | View → |
SME IPOs
0No SME IPOs currently.