IIFL Capital Services Limited
Book Running Lead Manager (BRLM) · SEBI Registered Merchant Banker
9 Mainboard IPOs
+0.8%
avg listing gain
Total IPOs
9
Positive Listings
33%
Best Listing
+5.3%
Total Raised
₹23.5K Cr
Performance Breakdown
1
✅ Positive
1
➡️ Neutral
1
❌ Negative
IPOs Managed (9)
Mainboard IPOs
9| Company | Listing Date | Issue Size | Listing Gain | |
|---|---|---|---|---|
| Gaja Alternative Asset Management | 26 Aug 2026 | ₹550 Cr | — | View → |
| Horizon Industrial Parks | 24 Aug 2026 | ₹2600 Cr | — | View → |
| Milky Mist Dairy Food | 18 Aug 2026 | ₹1553 Cr | Pending | View → |
| Molbio Diagnostics | 17 Aug 2026 | ₹940 Cr | Pending | View → |
| LEAP India | 14 Aug 2026 | ₹2480 Cr | Pending | View → |
| Bagmane Prime Office REIT | 15 May 2026 | ₹3405 Cr | Pending | View → |
| Powerica | 2 Apr 2026 | ₹1100 Cr | -1.00% | View → |
| Hexaware Technologies | 19 Feb 2025 | ₹8750 Cr | +5.30% | View → |
| Sagility India | 12 Nov 2024 | ₹2106 Cr | -2.00% | View → |
SME IPOs
0No SME IPOs currently.