Axis Capital Limited
Book Running Lead Manager (BRLM) · SEBI Registered Merchant Banker
10 Mainboard IPOs
N/A
avg listing gain
Total IPOs
10
Positive Listings
0%
Best Listing
—
Total Raised
₹23.9K Cr
Performance Breakdown
0
✅ Positive
0
➡️ Neutral
0
❌ Negative
IPOs Managed (10)
Mainboard IPOs
10| Company | Listing Date | Issue Size | Listing Gain | |
|---|---|---|---|---|
| Ather Energy | — | ₹3100 Cr | — | View → |
| SBI Mutual Fund | — | — | — | View → |
| Hero Fincorp | — | — | — | View → |
| Shiprocket | 19 Aug 2026 | ₹1617 Cr | — | View → |
| Milky Mist Dairy Food | 18 Aug 2026 | ₹1553 Cr | — | View → |
| Dhoot Transmission | 17 Aug 2026 | ₹3067 Cr | — | View → |
| SBI Funds Management | 21 Jul 2026 | ₹9795 Cr | Pending | View → |
| Bagmane Prime Office REIT | 15 May 2026 | ₹3405 Cr | Pending | View → |
| Citius Transnet Investment Trust InvIT | 29 Apr 2026 | ₹1340 Cr | Pending | View → |
| Akums Drugs and Pharmaceuticals Limited | 6 Aug 2024 | — | Pending | View → |
SME IPOs
0No SME IPOs currently.