JM Financial Limited
Book Running Lead Manager (BRLM) · SEBI Registered Merchant Banker
9 Mainboard IPOs
+17.0%
avg listing gain
Total IPOs
9
Positive Listings
100%
Best Listing
+17.0%
Total Raised
₹33.5K Cr
Performance Breakdown
1
✅ Positive
0
➡️ Neutral
0
❌ Negative
IPOs Managed (9)
Mainboard IPOs
9| Company | Listing Date | Issue Size | Listing Gain | |
|---|---|---|---|---|
| Ather Energy | — | ₹3100 Cr | — | View → |
| Milky Mist Dairy Food | 18 Aug 2026 | ₹1553 Cr | — | View → |
| LEAP India | 14 Aug 2026 | ₹2480 Cr | — | View → |
| SBI Funds Management | 21 Jul 2026 | ₹9795 Cr | Pending | View → |
| Turtlemint Fintech Solutions | 29 Jun 2026 | ₹883 Cr | Pending | View → |
| Bagmane Prime Office REIT | 15 May 2026 | ₹3405 Cr | Pending | View → |
| OnEMI Technology Solutions (KISSHT) | 8 May 2026 | ₹926 Cr | Pending | View → |
| Swiggy Limited | 13 Nov 2024 | ₹11327 Cr | +17.00% | View → |
| Brainbees Solutions Limited | 13 Aug 2024 | — | Pending | View → |
SME IPOs
0No SME IPOs currently.