📅 IPO CALENDAR
IPO Calendar July 2026
36 IPOs opened for subscription in July 2026. Dates, price bands, lot sizes and listing performance.
36
Total IPOs
15
Mainboard
21
SME IPOs
Upcoming
Avg Listing Gain
Week-by-Week Schedule
Week 1 — July 1–7
Week 2 — July 8–14
Mainboard
Kusumgar Limited
Opens8 Jul
Closes10 Jul
Price₹398–419
Lot35 shares
SME
Happy Steels Limited
Opens9 Jul
Closes13 Jul
Price₹62–62
Lot2000 shares
SME
Devson Catalyst
Opens9 Jul
Closes13 Jul
Price₹112–118
Lot1200 shares
Mainboard
Laser Power & Infra
Opens9 Jul
Closes13 Jul
Price₹203–214
Lot70 shares
Mainboard
Alpine Texworld
Opens14 Jul
Closes16 Jul
Price₹100–105
Lot142 shares
SME
Millworks Technologies Limited
Opens14 Jul
Closes16 Jul
Price₹315–331
Lot400 shares
Mainboard
SBI Funds Management
Opens14 Jul
Closes16 Jul
Price₹545–574
Lot26 shares
Week 3 — July 15–21
SME
Sotefin Bharat
Opens16 Jul
Closes20 Jul
Price₹178–187
Lot600 shares
Mainboard
Caliber Mining & Logistics
Opens17 Jul
Closes21 Jul
Price₹402–424
Lot35 shares
Mainboard
Caliber Mining and Logistics Limited
Opens17 Jul
Closes21 Jul
Price₹402–424
Lot35 shares
SME
Gulf Lloyds (India)
Opens20 Jul
Closes22 Jul
Price₹100–100
Lot1200 shares
SME
Metalic Technoforge Limited
Opens21 Jul
Closes23 Jul
Price₹72–72
Lot1600 shares
Week 4 — July 22–28
SME
Shree Balaji (Mala) Textiles
Opens22 Jul
Closes24 Jul
Price₹66–70
Lot2000 shares
Mainboard
Xtranet Technologies
Opens23 Jul
Closes27 Jul
Price₹120–127
Lot110 shares
Mainboard
Lohia Corp
Opens23 Jul
Closes27 Jul
Price₹404–425
Lot35 shares
Mainboard
Indo-MIM
Opens23 Jul
Closes27 Jul
Price₹461–485
Lot30 shares
Mainboard
INDO-MIM Limited
Opens23 Jul
Closes27 Jul
Price₹461–485
Lot30 shares
SME
Silverstorm Parks & Resorts
Opens24 Jul
Closes28 Jul
Price₹123–133
Lot1000 shares
SME
Silverstorm Parks And Resorts Limited
Opens24 Jul
Closes28 Jul
Price₹123–133
Lot1000 shares
SME
Propshop Events & Exhibitions
Opens27 Jul
Closes29 Jul
Price₹65–69
Lot2000 shares
SME
Advance Technoforge
Opens27 Jul
Closes29 Jul
Price₹95–95
Lot1200 shares
SME
Poojaa Precision Engg Limited
Opens28 Jul
Closes30 Jul
Price₹285–301
Lot400 shares
Week 5 — July 29–31
Mainboard
Manipal Health Enterprises Limited
Opens29 Jul
Closes31 Jul
Price₹560–590
Lot25 shares
SME
H.R.Hygiene Products Ltd. (H.R. Hygiene Products IPO) CT
Opens29 Jul
Closes31 Jul
Price₹88–88
SME
H.R.Hygiene Products Ltd. (H.R. Hygiene Products IPO) P
Opens29 Jul
Closes31 Jul
Price₹88–88
SME
H. R. HYGIENE PRODUCTS
Opens29 Jul
Closes31 Jul
Price₹83–88
Lot1600 shares
SME
Dhaval Packaging
Opens30 Jul
Closes3 Aug
Price₹92–97
Lot1200 shares
SME
Oneindig Technologies Limited
Opens30 Jul
Closes3 Aug
Price₹91–96
Lot1200 shares
Mainboard
MV Electrosystems
Opens30 Jul
Closes3 Aug
Price₹400–425
Lot34 shares
Mainboard
Juniper Green Energy
Opens30 Jul
Closes3 Aug
Price₹214–225
Lot66 shares
SME
Fusion Klassroom Edutech Limited
Opens31 Jul
Closes4 Aug
Price₹151–159
Lot800 shares
SME
G V Electricals Ltd
Opens31 Jul
Closes7 Aug
Price₹123–130
Lot1000 shares
SME
G.V.Electricals
Opens31 Jul
Closes7 Aug
Price₹123–130
Lot1000 shares
All IPOs in July 2026
Mainboard IPOs
15| Company | Open | Close | Price | Lot | Listing Date | Gain |
|---|---|---|---|---|---|---|
| Knack packaging | 1 Jul 2026 | 3 Jul 2026 | ₹161–170 | 88 | 8 Jul 2026 | Pending |
| Patel Integrated Logistics Ltd | 6 Jul 2026 | 10 Jul 2026 | ₹20–20 | — | — | Pending |
| Kusumgar Limited | 8 Jul 2026 | 10 Jul 2026 | ₹398–419 | 35 | 15 Jul 2026 | Pending |
| Laser Power & Infra | 9 Jul 2026 | 13 Jul 2026 | ₹203–214 | 70 | 16 Jul 2026 | Pending |
| Alpine Texworld | 14 Jul 2026 | 16 Jul 2026 | ₹100–105 | 142 | 21 Jul 2026 | Pending |
| SBI Funds Management | 14 Jul 2026 | 16 Jul 2026 | ₹545–574 | 26 | 21 Jul 2026 | Pending |
| Caliber Mining & Logistics | 17 Jul 2026 | 21 Jul 2026 | ₹402–424 | 35 | 24 Jul 2026 | Pending |
| Caliber Mining and Logistics Limited | 17 Jul 2026 | 21 Jul 2026 | ₹402–424 | 35 | 24 Jul 2026 | Pending |
| Xtranet Technologies | 23 Jul 2026 | 27 Jul 2026 | ₹120–127 | 110 | 30 Jul 2026 | Pending |
| Lohia Corp | 23 Jul 2026 | 27 Jul 2026 | ₹404–425 | 35 | 30 Jul 2026 | Pending |
| Indo-MIM | 23 Jul 2026 | 27 Jul 2026 | ₹461–485 | 30 | 30 Jul 2026 | Pending |
| INDO-MIM Limited | 23 Jul 2026 | 27 Jul 2026 | ₹461–485 | 30 | 30 Jul 2026 | Pending |
| Manipal Health Enterprises Limited | 29 Jul 2026 | 31 Jul 2026 | ₹560–590 | 25 | 5 Aug 2026 | Pending |
| MV Electrosystems | 30 Jul 2026 | 3 Aug 2026 | ₹400–425 | 34 | 6 Aug 2026 | Pending |
| Juniper Green Energy | 30 Jul 2026 | 3 Aug 2026 | ₹214–225 | 66 | 6 Aug 2026 | Pending |
SME IPOs
21| Company | Open | Close | Price | Lot | Listing Date | Gain |
|---|---|---|---|---|---|---|
| IC Electricals Company | 3 Jul 2026 | 7 Jul 2026 | ₹94–99 | 1200 | 10 Jul 2026 | Pending |
| Happy Steels Limited | 9 Jul 2026 | 13 Jul 2026 | ₹62–62 | 2000 | 16 Jul 2026 | Pending |
| Devson Catalyst | 9 Jul 2026 | 13 Jul 2026 | ₹112–118 | 1200 | 16 Jul 2026 | Pending |
| Millworks Technologies Limited | 14 Jul 2026 | 16 Jul 2026 | ₹315–331 | 400 | 21 Jul 2026 | Pending |
| Sotefin Bharat | 16 Jul 2026 | 20 Jul 2026 | ₹178–187 | 600 | 23 Jul 2026 | Pending |
| Gulf Lloyds (India) | 20 Jul 2026 | 22 Jul 2026 | ₹100–100 | 1200 | 27 Jul 2026 | Pending |
| Metalic Technoforge Limited | 21 Jul 2026 | 23 Jul 2026 | ₹72–72 | 1600 | 28 Jul 2026 | Pending |
| Shree Balaji (Mala) Textiles | 22 Jul 2026 | 24 Jul 2026 | ₹66–70 | 2000 | 29 Jul 2026 | Pending |
| Silverstorm Parks & Resorts | 24 Jul 2026 | 28 Jul 2026 | ₹123–133 | 1000 | 31 Jul 2026 | Pending |
| Silverstorm Parks And Resorts Limited | 24 Jul 2026 | 28 Jul 2026 | ₹123–133 | 1000 | 31 Jul 2026 | Pending |
| Propshop Events & Exhibitions | 27 Jul 2026 | 29 Jul 2026 | ₹65–69 | 2000 | 3 Aug 2026 | Pending |
| Advance Technoforge | 27 Jul 2026 | 29 Jul 2026 | ₹95–95 | 1200 | 3 Aug 2026 | Pending |
| Poojaa Precision Engg Limited | 28 Jul 2026 | 30 Jul 2026 | ₹285–301 | 400 | 4 Aug 2026 | Pending |
| H.R.Hygiene Products Ltd. (H.R. Hygiene Products IPO) CT | 29 Jul 2026 | 31 Jul 2026 | ₹88–88 | — | 5 Aug 2026 | Pending |
| H.R.Hygiene Products Ltd. (H.R. Hygiene Products IPO) P | 29 Jul 2026 | 31 Jul 2026 | ₹88–88 | — | 5 Aug 2026 | Pending |
| H. R. HYGIENE PRODUCTS | 29 Jul 2026 | 31 Jul 2026 | ₹83–88 | 1600 | 5 Aug 2026 | Pending |
| Dhaval Packaging | 30 Jul 2026 | 3 Aug 2026 | ₹92–97 | 1200 | 6 Aug 2026 | Pending |
| Oneindig Technologies Limited | 30 Jul 2026 | 3 Aug 2026 | ₹91–96 | 1200 | 6 Aug 2026 | Pending |
| Fusion Klassroom Edutech Limited | 31 Jul 2026 | 4 Aug 2026 | ₹151–159 | 800 | 7 Aug 2026 | Pending |
| G V Electricals Ltd | 31 Jul 2026 | 7 Aug 2026 | ₹123–130 | 1000 | 12 Aug 2026 | Pending |
| G.V.Electricals | 31 Jul 2026 | 7 Aug 2026 | ₹123–130 | 1000 | 12 Aug 2026 | Pending |
About July 2026 IPOs
July 2026 saw 36 IPOs open for public subscription on Indian stock exchanges — 15 on the Mainboard (NSE/BSE) and 21 on SME platforms (NSE Emerge and BSE SME).