📅 IPO CALENDAR
IPO Calendar June 2026
41 IPOs opened for subscription in June 2026. Dates, price bands, lot sizes and listing performance.
41
Total IPOs
11
Mainboard
30
SME IPOs
Upcoming
Avg Listing Gain
Week-by-Week Schedule
Week 1 — June 1–7
SME
Merritronix
Opens1 Jun
Closes3 Jun
Price₹141–149
Lot1000 shares
Mainboard
CMR Green Technologies
Opens3 Jun
Closes5 Jun
Price₹182–192
Lot78 shares
SME
Vahh Chemicals
Opens4 Jun
Closes8 Jun
Price₹60–60
Lot2000 shares
SME
UHM Vacation
Opens4 Jun
Closes8 Jun
Price₹157–166
Lot800 shares
SME
Genxai Analytics
Opens5 Jun
Closes9 Jun
Price₹110–116
Lot1200 shares
Mainboard
Hexagon Nutrition
Opens5 Jun
Closes9 Jun
Price₹42–45
Lot333 shares
Week 2 — June 8–14
Week 3 — June 15–21
Mainboard
Sharp India Ltd
Opens16 Jun
Closes30 Jun
Price₹10–10
SME
Diksha Polymers
Opens17 Jun
Closes19 Jun
Price₹112–112
Lot1200 shares
SME
Leapfrog Engineering Services
Opens17 Jun
Closes19 Jun
Price₹21–23
Lot6000 shares
SME
Liotech Industries
Opens17 Jun
Closes19 Jun
Price₹321–321
Lot400 shares
SME
Clay Craft India
Opens17 Jun
Closes19 Jun
Price₹193–203
Lot600 shares
Mainboard
Senthil Infotek Ltd
Opens18 Jun
Closes2 Jul
Price₹8–8
SME
Avience Biomedicals Limited
Opens18 Jun
Closes22 Jun
Price₹196–196
Lot600 shares
SME
Riyaasat Lifestyle Limited
Opens18 Jun
Closes25 Jun
Price₹100–106
Lot1200 shares
Mainboard
Turtlemint Fintech Solutions
Opens19 Jun
Closes23 Jun
Price₹144–152
Lot98 shares
Mainboard
Muthoot Fincorp Limited
Opens19 Jun
Closes3 Jul
SME
Anubhav Plast Limited
Opens19 Jun
Closes23 Jun
Price₹77–80
Lot1599 shares
Week 4 — June 22–28
Mainboard
Sumeet Industries Ltd
Opens22 Jun
Closes20 Jul
Price₹11–11
SME
Saffron Speciality Papers
Opens22 Jun
Closes24 Jun
Mainboard
Advit Jewels
Opens23 Jun
Closes25 Jun
Price₹130–138
Lot100 shares
SME
Jivial Industries
Opens23 Jun
Closes25 Jun
Price₹196–196
Lot600 shares
Mainboard
Waterways Leisure Tourism
Opens23 Jun
Closes25 Jun
Price₹769–808
Lot18 shares
SME
Shreedhar Spinners
Opens23 Jun
Closes25 Jun
Price₹51–53
Lot2000 shares
Mainboard
CSM Technologies Limited
Opens24 Jun
Closes29 Jun
Price₹107–113
Lot132 shares
SME
Sri Priyanka Geo Commex
Opens24 Jun
Closes29 Jun
Price₹207–212
Lot600 shares
SME
Dhanwel Hybrid Seeds
Opens24 Jun
Closes29 Jun
Price₹95–99
Lot1200 shares
SME
IC Electricals Company Limited-Issue postponed
Opens25 Jun
Closes30 Jun
Price₹94–94
Lot1200 shares
SME
Crazy Snacks
Opens25 Jun
Closes30 Jun
Price₹39–42
Lot3000 shares
Week 5 — June 29–30
Mainboard
Aastha Spintex Limited
Opens29 Jun
Closes1 Jul
Price₹125–136
Lot110 shares
SME
Twinkle Papers
Opens29 Jun
Closes1 Jul
Price₹64–69
Lot2000 shares
SME
Adon Agro Commodities
Opens29 Jun
Closes1 Jul
Price₹66–70
Lot2000 shares
SME
Kratikal Tech
Opens30 Jun
Closes2 Jul
Price₹128–135
Lot1000 shares
SME
Sampark India Logistics
Opens30 Jun
Closes2 Jul
Price₹80–84
Lot1600 shares
SME
Teja Engineering Industries
Opens30 Jun
Closes2 Jul
Price₹220–220
Lot600 shares
SME
Atharva Poly-plast Limited
Opens30 Jun
Closes2 Jul
Price₹55–60
Lot2000 shares
SME
Seemax Resources
Opens30 Jun
Closes2 Jul
Price₹134–141
Lot1000 shares
SME
Atharva Polyplast
Opens30 Jun
Closes2 Jul
Price₹55–60
Lot2000 shares
SME
Vinit Mobile
Opens30 Jun
Closes2 Jul
Price₹150–158
Lot800 shares
All IPOs in June 2026
Mainboard IPOs
11| Company | Open | Close | Price | Lot | Listing Date | Gain |
|---|---|---|---|---|---|---|
| CMR Green Technologies | 3 Jun 2026 | 5 Jun 2026 | ₹182–192 | 78 | 10 Jun 2026 | Pending |
| Hexagon Nutrition | 5 Jun 2026 | 9 Jun 2026 | ₹42–45 | 333 | 12 Jun 2026 | Pending |
| Sharp India Ltd | 16 Jun 2026 | 30 Jun 2026 | ₹10–10 | — | — | Pending |
| Senthil Infotek Ltd | 18 Jun 2026 | 2 Jul 2026 | ₹8–8 | — | — | Pending |
| Turtlemint Fintech Solutions | 19 Jun 2026 | 23 Jun 2026 | ₹144–152 | 98 | 29 Jun 2026 | Pending |
| Muthoot Fincorp Limited | 19 Jun 2026 | 3 Jul 2026 | — | — | — | Pending |
| Sumeet Industries Ltd | 22 Jun 2026 | 20 Jul 2026 | ₹11–11 | — | — | Pending |
| Advit Jewels | 23 Jun 2026 | 25 Jun 2026 | ₹130–138 | 100 | 1 Jul 2026 | Pending |
| Waterways Leisure Tourism | 23 Jun 2026 | 25 Jun 2026 | ₹769–808 | 18 | 1 Jul 2026 | Pending |
| CSM Technologies Limited | 24 Jun 2026 | 29 Jun 2026 | ₹107–113 | 132 | 2 Jul 2026 | Pending |
| Aastha Spintex Limited | 29 Jun 2026 | 1 Jul 2026 | ₹125–136 | 110 | 6 Jul 2026 | Pending |
SME IPOs
30| Company | Open | Close | Price | Lot | Listing Date | Gain |
|---|---|---|---|---|---|---|
| Merritronix | 1 Jun 2026 | 3 Jun 2026 | ₹141–149 | 1000 | 8 Jun 2026 | Pending |
| Vahh Chemicals | 4 Jun 2026 | 8 Jun 2026 | ₹60–60 | 2000 | 11 Jun 2026 | Pending |
| UHM Vacation | 4 Jun 2026 | 8 Jun 2026 | ₹157–166 | 800 | 11 Jun 2026 | Pending |
| Genxai Analytics | 5 Jun 2026 | 9 Jun 2026 | ₹110–116 | 1200 | 12 Jun 2026 | Pending |
| Utkal Speciality Industries India | 10 Jun 2026 | 12 Jun 2026 | ₹62–66 | 2000 | 17 Jun 2026 | Pending |
| Susan Electricals India | 11 Jun 2026 | 15 Jun 2026 | ₹120–127 | 1000 | 18 Jun 2026 | Pending |
| Horizon Reclaim (India) | 12 Jun 2026 | 16 Jun 2026 | ₹98–103 | 1200 | 19 Jun 2026 | Pending |
| Diksha Polymers | 17 Jun 2026 | 19 Jun 2026 | ₹112–112 | 1200 | 24 Jun 2026 | Pending |
| Leapfrog Engineering Services | 17 Jun 2026 | 19 Jun 2026 | ₹21–23 | 6000 | 24 Jun 2026 | Pending |
| Liotech Industries | 17 Jun 2026 | 19 Jun 2026 | ₹321–321 | 400 | 24 Jun 2026 | Pending |
| Clay Craft India | 17 Jun 2026 | 19 Jun 2026 | ₹193–203 | 600 | 24 Jun 2026 | Pending |
| Avience Biomedicals Limited | 18 Jun 2026 | 22 Jun 2026 | ₹196–196 | 600 | 25 Jun 2026 | Pending |
| Riyaasat Lifestyle Limited | 18 Jun 2026 | 25 Jun 2026 | ₹100–106 | 1200 | 1 Jul 2026 | Pending |
| Anubhav Plast Limited | 19 Jun 2026 | 23 Jun 2026 | ₹77–80 | 1599 | 29 Jun 2026 | Pending |
| Saffron Speciality Papers | 22 Jun 2026 | 24 Jun 2026 | — | — | 29 Jun 2026 | Pending |
| Jivial Industries | 23 Jun 2026 | 25 Jun 2026 | ₹196–196 | 600 | 1 Jul 2026 | Pending |
| Shreedhar Spinners | 23 Jun 2026 | 25 Jun 2026 | ₹51–53 | 2000 | 1 Jul 2026 | Pending |
| Sri Priyanka Geo Commex | 24 Jun 2026 | 29 Jun 2026 | ₹207–212 | 600 | 2 Jul 2026 | Pending |
| Dhanwel Hybrid Seeds | 24 Jun 2026 | 29 Jun 2026 | ₹95–99 | 1200 | 2 Jul 2026 | Pending |
| IC Electricals Company Limited-Issue postponed | 25 Jun 2026 | 30 Jun 2026 | ₹94–94 | 1200 | 10 Jul 2026 | Pending |
| Crazy Snacks | 25 Jun 2026 | 30 Jun 2026 | ₹39–42 | 3000 | 3 Jul 2026 | Pending |
| Twinkle Papers | 29 Jun 2026 | 1 Jul 2026 | ₹64–69 | 2000 | 6 Jul 2026 | Pending |
| Adon Agro Commodities | 29 Jun 2026 | 1 Jul 2026 | ₹66–70 | 2000 | 6 Jul 2026 | Pending |
| Kratikal Tech | 30 Jun 2026 | 2 Jul 2026 | ₹128–135 | 1000 | 7 Jul 2026 | Pending |
| Sampark India Logistics | 30 Jun 2026 | 2 Jul 2026 | ₹80–84 | 1600 | 7 Jul 2026 | Pending |
| Teja Engineering Industries | 30 Jun 2026 | 2 Jul 2026 | ₹220–220 | 600 | 7 Jul 2026 | Pending |
| Atharva Poly-plast Limited | 30 Jun 2026 | 2 Jul 2026 | ₹55–60 | 2000 | 7 Jul 2026 | Pending |
| Seemax Resources | 30 Jun 2026 | 2 Jul 2026 | ₹134–141 | 1000 | 7 Jul 2026 | Pending |
| Atharva Polyplast | 30 Jun 2026 | 2 Jul 2026 | ₹55–60 | 2000 | 7 Jul 2026 | Pending |
| Vinit Mobile | 30 Jun 2026 | 2 Jul 2026 | ₹150–158 | 800 | 7 Jul 2026 | Pending |
About June 2026 IPOs
June 2026 saw 41 IPOs open for public subscription on Indian stock exchanges — 11 on the Mainboard (NSE/BSE) and 30 on SME platforms (NSE Emerge and BSE SME).