ICICI Securities Limited
Book Running Lead Manager (BRLM) · SEBI Registered Merchant Banker
16 Mainboard IPOs
+4.0%
avg listing gain
Total IPOs
16
Positive Listings
50%
Best Listing
+17.0%
Total Raised
₹58.0K Cr
Performance Breakdown
2
✅ Positive
1
➡️ Neutral
1
❌ Negative
IPOs Managed (16)
Mainboard IPOs
16| Company | Listing Date | Issue Size | Listing Gain | |
|---|---|---|---|---|
| Hero Fincorp | — | — | — | View → |
| SBI Mutual Fund | — | — | — | View → |
| Runwal Enterprises | 5 Oct 2026 | ₹500 Cr | — | View → |
| National Stock Exchange of India | 24 Sept 2026 | ₹22562 Cr | Pending | View → |
| Karamtara Engineering | 17 Sept 2026 | ₹875 Cr | Pending | View → |
| Manipal Payment & Identity Solutions | 17 Sept 2026 | ₹805 Cr | Pending | View → |
| Tempsens Instruments (India) | 28 Aug 2026 | ₹656 Cr | Pending | View → |
| SBI Funds Management | 21 Jul 2026 | ₹9795 Cr | Pending | View → |
| Turtlemint Fintech Solutions | 29 Jun 2026 | ₹883 Cr | Pending | View → |
| CMR Green Technologies | 10 Jun 2026 | ₹631 Cr | Pending | View → |
| Citius Transnet Investment Trust InvIT | 29 Apr 2026 | ₹1340 Cr | Pending | View → |
| Powerica | 2 Apr 2026 | ₹1100 Cr | -1.00% | View → |
| Swiggy Limited | 13 Nov 2024 | ₹11327 Cr | +17.00% | View → |
| Sagility India | 12 Nov 2024 | ₹2106 Cr | -2.00% | View → |
| Afcons Infrastructure Limited | 4 Nov 2024 | ₹5430 Cr | +2.00% | View → |
| Akums Drugs and Pharmaceuticals Limited | 6 Aug 2024 | — | Pending | View → |
SME IPOs
0No SME IPOs currently.