Emkay Global Financial Services Limited
Book Running Lead Manager (BRLM) · SEBI Registered Merchant Banker
6 Mainboard IPOs
-15.0%
avg listing gain
Total IPOs
6
Positive Listings
0%
Best Listing
+-15.0%
Total Raised
₹2360 Cr
Performance Breakdown
0
✅ Positive
0
➡️ Neutral
1
❌ Negative
IPOs Managed (6)
Mainboard IPOs
6| Company | Listing Date | Issue Size | Listing Gain | |
|---|---|---|---|---|
| Innovision | — | ₹323 Cr | — | View → |
| German Green Steel & Power | 5 Oct 2026 | ₹304 Cr | — | View → |
| SS Retail | 23 Sept 2026 | ₹500 Cr | Pending | View → |
| Deepa Jewellers | 8 Sept 2026 | ₹460 Cr | Pending | View → |
| Behari Lal Engineering | 19 Aug 2026 | ₹334 Cr | Pending | View → |
| Amir Chand Jagdish Kumar Exports | 2 Apr 2026 | ₹440 Cr | -15.00% | View → |
SME IPOs
0No SME IPOs currently.