📅 IPO CALENDAR
IPO Calendar April 2026
31 IPOs opened for subscription in April 2026. Dates, price bands, lot sizes and listing performance.
31
Total IPOs
25
Mainboard
6
SME IPOs
+4.6%
Avg Listing Gain
Week-by-Week Schedule
Week 1 — April 1–7
Mainboard
Grameva Ltd
Opens1 Apr
Closes16 Apr
Price₹30–30
Mainboard
Adc India Communications Ltd
Opens2 Apr
Closes17 Apr
Price₹1233–1233
Mainboard
Maha Rashtra Apex Corporation Ltd
Opens2 Apr
Closes30 Apr
Price₹10–10
SME▲3.8%
Safety Controls and Devices
Opens6 Apr
Closes8 Apr
Price₹75–80
Lot1600 shares
SME▲3.8%
Safety Controls & Devices Limited
Opens6 Apr
Closes8 Apr
Price₹75–80
Lot1600 shares
Mainboard
Swarnsarita Jewels India Ltd
Opens6 Apr
Closes20 Apr
Price₹32–32
Mainboard
Banganga Paper Industries Ltd
Opens6 Apr
Closes20 Apr
Price₹1–1
Mainboard
Lcc Infotech Ltd
Opens6 Apr
Closes20 Apr
Price₹4–4
Mainboard
Eco Hotels And Resorts Ltd
Opens7 Apr
Closes21 Apr
Mainboard
Regal Entertainment Consultants Ltd
Opens7 Apr
Closes20 Apr
Price₹14–14
Week 2 — April 8–14
Mainboard▲6.3%
Om Power Transmission Limited
Opens9 Apr
Closes13 Apr
Price₹166–175
Lot85 shares
Mainboard
Hma Agro Industries Ltd
Opens9 Apr
Closes10 Apr
Price₹585–585
Mainboard
Indo Borax And Chemicals Ltd
Opens10 Apr
Closes24 Apr
Price₹256–256
Mainboard
Property Share Investment Trust
Opens10 Apr
Closes16 Apr
Price₹1050000–1050000
Lot1 shares
Mainboard
Kati Patang Lifestyle Ltd
Opens10 Apr
Closes24 Apr
Mainboard
Propshare Celestia
Opens10 Apr
Closes16 Apr
Price₹1000000–1050000
Mainboard
Icl Fincorp Limited
Opens10 Apr
Closes24 Apr
Week 3 — April 15–21
Mainboard
Automobile Products Of India Ltd
Opens15 Apr
Closes24 Apr
Price₹1–1
Mainboard
Capri Global Capital Limited
Opens15 Apr
Closes28 Apr
Mainboard
Tulive Developers Ltd
Opens15 Apr
Closes21 Apr
Price₹719–719
Mainboard
Aspira Pathlab Diagnostics Ltd
Opens15 Apr
Closes28 Apr
Price₹55–55
Mainboard
Switching Technologies Gunther Ltd
Opens16 Apr
Closes29 Apr
Price₹66–66
Mainboard
Citius Transnet Investment Trust
Opens17 Apr
Closes21 Apr
Price₹99–100
Lot150 shares
Mainboard
Citius Transnet Investment Trust InvIT
Opens17 Apr
Closes21 Apr
Price₹99–100
SME
Mehul Telecom
Opens17 Apr
Closes21 Apr
Price₹96–98
Lot1200 shares
Mainboard
Puretrop Fruits Ltd
Opens17 Apr
Closes23 Apr
Price₹200–200
Mainboard
Jolly Plastic Industries Ltd
Opens17 Apr
Closes30 Apr
Price₹10–10
SME
Mehul Telecom Limited
Opens17 Apr
Closes21 Apr
Price₹96–98
Week 4 — April 22–28
All IPOs in April 2026
| Company | Type | Open | Close | Price | Lot | Listing Date | Gain |
|---|---|---|---|---|---|---|---|
| Grameva Ltd | Main | 1 Apr 2026 | 16 Apr 2026 | ₹30–30 | — | — | Pending |
| Adc India Communications Ltd | Main | 2 Apr 2026 | 17 Apr 2026 | ₹1233–1233 | — | — | Pending |
| Maha Rashtra Apex Corporation Ltd | Main | 2 Apr 2026 | 30 Apr 2026 | ₹10–10 | — | — | Pending |
| Safety Controls and Devices | SME | 6 Apr 2026 | 8 Apr 2026 | ₹75–80 | 1600 | 13 Apr 2026 | +3.8% |
| Safety Controls & Devices Limited | SME | 6 Apr 2026 | 8 Apr 2026 | ₹75–80 | 1600 | 13 Apr 2026 | +3.8% |
| Swarnsarita Jewels India Ltd | Main | 6 Apr 2026 | 20 Apr 2026 | ₹32–32 | — | — | Pending |
| Banganga Paper Industries Ltd | Main | 6 Apr 2026 | 20 Apr 2026 | ₹1–1 | — | — | Pending |
| Lcc Infotech Ltd | Main | 6 Apr 2026 | 20 Apr 2026 | ₹4–4 | — | — | Pending |
| Eco Hotels And Resorts Ltd | Main | 7 Apr 2026 | 21 Apr 2026 | — | — | — | Pending |
| Regal Entertainment Consultants Ltd | Main | 7 Apr 2026 | 20 Apr 2026 | ₹14–14 | — | — | Pending |
| Om Power Transmission Limited | Main | 9 Apr 2026 | 13 Apr 2026 | ₹166–175 | 85 | 17 Apr 2026 | +6.3% |
| Hma Agro Industries Ltd | Main | 9 Apr 2026 | 10 Apr 2026 | ₹585–585 | — | 4 Jul 2023 | Pending |
| Indo Borax And Chemicals Ltd | Main | 10 Apr 2026 | 24 Apr 2026 | ₹256–256 | — | — | Pending |
| Property Share Investment Trust | Main | 10 Apr 2026 | 16 Apr 2026 | ₹1050000–1050000 | 1 | 24 Apr 2026 | Pending |
| Kati Patang Lifestyle Ltd | Main | 10 Apr 2026 | 24 Apr 2026 | — | — | — | Pending |
| Propshare Celestia | Main | 10 Apr 2026 | 16 Apr 2026 | ₹1000000–1050000 | — | — | Pending |
| Icl Fincorp Limited | Main | 10 Apr 2026 | 24 Apr 2026 | — | — | — | Pending |
| Automobile Products Of India Ltd | Main | 15 Apr 2026 | 24 Apr 2026 | ₹1–1 | — | — | Pending |
| Capri Global Capital Limited | Main | 15 Apr 2026 | 28 Apr 2026 | — | — | — | Pending |
| Tulive Developers Ltd | Main | 15 Apr 2026 | 21 Apr 2026 | ₹719–719 | — | — | Pending |
| Aspira Pathlab Diagnostics Ltd | Main | 15 Apr 2026 | 28 Apr 2026 | ₹55–55 | — | — | Pending |
| Switching Technologies Gunther Ltd | Main | 16 Apr 2026 | 29 Apr 2026 | ₹66–66 | — | — | Pending |
| Citius Transnet Investment Trust | Main | 17 Apr 2026 | 21 Apr 2026 | ₹99–100 | 150 | 29 Apr 2026 | Pending |
| Citius Transnet Investment Trust InvIT | Main | 17 Apr 2026 | 21 Apr 2026 | ₹99–100 | — | 29 Apr 2026 | Pending |
| Mehul Telecom | SME | 17 Apr 2026 | 21 Apr 2026 | ₹96–98 | 1200 | 24 Apr 2026 | Pending |
| Puretrop Fruits Ltd | Main | 17 Apr 2026 | 23 Apr 2026 | ₹200–200 | — | — | Pending |
| Jolly Plastic Industries Ltd | Main | 17 Apr 2026 | 30 Apr 2026 | ₹10–10 | — | — | Pending |
| Mehul Telecom Limited | SME | 17 Apr 2026 | 21 Apr 2026 | ₹96–98 | — | — | Pending |
| Adisoft Technologies | SME | 23 Apr 2026 | 27 Apr 2026 | ₹163–172 | 800 | 30 Apr 2026 | Pending |
| Amba Auto Sales & Services | SME | 27 Apr 2026 | 29 Apr 2026 | ₹130–135 | — | 5 May 2026 | Pending |
| OnEMI Technology Solutions (KISSHT) | Main | 30 Apr 2026 | 5 May 2026 | ₹162–171 | 87 | 8 May 2026 | Pending |
About April 2026 IPOs
April 2026 saw 31 IPOs open for public subscription on Indian stock exchanges — 25 on the Mainboard (NSE/BSE) and 6 on SME platforms (NSE Emerge and BSE SME).
Of the 3 IPOs that have listed, the average listing gain was +4.6%, with 3 out of 3 listing above their issue price.