Upcoming IPO List in India, Latest IPOs, Recent IPOs, Buybacks, Rights Issues, NCD
Welcome! You are on the home page of India’s premier IPO news and research platform. We also provide updated information on buybacks and NCD offers. Check out our dedicated sections on Upcoming IPO Updates, SEBI Approval Status, IPO Subscription Status, IPO Review, Grey Market Movements, and IPO Allotment Status. If you are new to IPOs, please check IPO news regularly and you might also want to go through our resources section which contains a lot of information about best practices to follow when it comes to primary markets.
New/Upcoming IPO List in India (Latest & Recent IPOs)
Upcoming IPO 2024 | IPO Dates | Price (INR) |
Vraj Iron | 26 – 28 Jun | 195 – 207 |
Allied Blenders | 25 – 27 Jun | 267 – 281 |
Stanley Lifestyles | 21 – 25 Jun | 351 – 369 |
Akme Fintrade | 19 – 21 Jun | 114 – 120 |
Dee Development | 19 – 21 Jun | 193 – 203 |
Ixigo | 10 – 12 Jun | 88 – 93 |
Kronox Lab Sciences | 3 – 5 Jun | 129 – 136 |
Awfis Space | 22 – 27 May | 364 – 383 |
Go Digit Insurance | 15 – 17 May | 258 – 272 |
More Mainboard IPOs |
Upcoming SME IPO List in India (Latest & Recent SME IPOs)
Upcoming SME IPO 2024 | IPO Dates | Price (INR) |
Diensten Tech | 26 – 28 Jun | 95 – 100 |
Divine Power | 25 – 27 Jun | 36 – 40 |
Akiko Global Services | 25 – 27 Jun | 73 – 77 |
Petro Carbon | 25 – 27 Jun | 162 – 171 |
Visaman Global Sales | 24 – 26 Jun | 43 |
Mason Infratech | 24 – 26 Jun | 62 – 64 |
Sylvan Plyboard | 24 – 26 Jun | 55 |
Shivalic Power | 24 – 26 Jun | 95 – 100 |
Medicamen Organics | 21 – 25 Jun | 32 – 34 |
Winny Immigration | 20 – 24 Jun | 140 |
Dindigul Farm | 20 – 24 Jun | 51 – 54 |
Falcon Technoprojects | 19 – 21 Jun | 92 |
Durlax Top Surface | 19 – 21 Jun | 65 – 68 |
GEM Enviro | 19 – 21 Jun | 71 – 75 |
GPES Solar | 14 – 19 Jun | 90 – 94 |
United Cotfab | 13 – 19 Jun | 70 |
More SME IPOs |
Recent and Latest Buybacks (Tender)
Company Name | Record Date | Buyback Dates | Buyback Price (INR) | Premium (%) |
Cheviot | 14 Jun | 20 - 26 Jun | 1,800 | 23.16 |
Godawari Power | 28 Jun | Coming soon | 1,400 | 29.85 |
eClerx Services | Coming soon | Coming soon | 2,800 | 16.51 |
Bajaj Consumer | Coming soon | Coming soon | 290 | 11.30 |
Sharda Motor | 5 Jun | 11 - 18 Jun | 1,800 | 13.35 |
More Buybacks |
Recent and Latest Rights Issues
Company Name | Record Date | Issue Dates | Renunciation Date |
Bhandari Hosiery | 19 Jun | 8 - 22 Jul | 16 Jul |
SEPC | 25 Jun | 5 - 19 Jul | Coming soon |
Srestha Finvest | 21 Jun | 4 - 18 Jul | 12 Jul |
Mitcon Consultancy | 20 Jun | 28 Jun – 26 Jul | 22 Jul |
Sobha | 19 Jun | 28 Jun – 4 Jul | 1 Jul |
More Rights Issues |
Latest NCD Issues 2024
Issuer Company | Open | Close | Size (INR crore) | Yield (%) |
Sakthi Finance | 20 Jun | 3 Jul | 150 | 10.65 |
Nido Home Finance | 13 Jun | 27 Jun | 100 | 10.75 |
IIFL Samasta Finance | 3 Jun | 14 Jun | 1,000 | 10.50 |
360 ONE Prime | 24 May | 6 Jun | 500 | 9.86 |
Indiabulls Housing | 13 May | 27 May | 200 | 10.75 |
More NCD Offers |
Biggest Among Upcoming IPO’s in India (2024)
IPO Company | Issue Size (INR) |
Hyundai India | 25,000 crore |
Afcons Infrastructure | 7,000 crore |
EbixCash | 6,000 crore |
Asirvad Micro Finance | 1,500 crore |
Survival Technologies | 1,000 crore |
Emcure Pharma | 800 crore |
The list of upcoming IPOs in 2024 is dotted with some very big names backed by venture capital and private equity firms. This latest IPO list also includes startups that are heavily funded by venture capital firms. While several startups like Delhivery, Zomato, CarTrade, and Nykaa tested the waters in recent years, many more startups feature in the list of upcoming IPOs in India.
No comments